Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 
  

20009-10 CDHSHL League Leaders

Player Statistics
March 14, 2010

		

		
 Player             Team       G  Ast  Pts
 Kevin Valenti      QBY       36   21   57
 *Stephen Russo     BCS       20   33   53 (*Regular Season Scoring Leader)
 Corey Brustle      S/C       19   27   46
 Anthony Langevin   QBY       21   25   46
 Ryan Phillips      S/C       29   13   42
 Kyle Barach        BCS       19   18   37
 Brian Seniw        S/C       17   19   36
 Stephen Cash       SS        20   15   35
 Brian Frederick    QBY       18   16   34
 Max Munsey         BH/BS     16   18   34
 Eric Halek         BCS       19   15   34
 James Rizzo        GF        15   18   33
 Nick McKinney      GF        15   18   33
 Connor Potvin      QBY        6   25   31
 Matt Dempsey       Shen      14   16   30
 Kyle Sacks         LSI       17   12   29
 Stephen O'Sick     GF        11   18   29
 Derek DiScanio     Shen      10   18   28
 Sam Hartz          N/S       15   12   27
 Mike Cronin        GF        15   12   27
 Derek Barach       BCS       13   13   26
 Garrison Grant     SS        13   13   26
 Cody Nizolek       SS        15   10   25
 Mitch Allen        LSI       17    8   25
 Michael McCarthy   Shen      11   13   24
 Sam Vincent        BCS       12   11   23
 Tristan Sperry     SS        10   13   23
 Alex Luse          SS        12   11   23
 TJ Goodwin         Shen       9   13   22
 Anthony Soprano    QBY        7   15   22
 Paul Bennett       GF        12   10   22
 Brandon Glasser    M/S       15    6   21
 Joe Chiara         S/C       13    8   21
 Steve Basile       CBA       11   10   21
 Jordan Westwell    QBY        8   12   20
 Anthony Liguori    GND        5   15   20
 Kyle Clute         GF         2   18   20
 Frankie Emmer      BH/BS      8   12   20
 Mike Dougherty     CBA       11    9   20
 Dan Going          SS         7   12   19
 Chase Godfrey      BH/BS      5   14   19
 Taylor Cooke       QBY        4   15   19
 Chris Cusack       S/C        4   14   18
 Nick Kyratzis      S/C        3   15   18
 Mitchell Wacholder LSI       10    7   17
 Matt Girard        GF        11    6   17
 Nick Torcivia      N/S        9    8   17
 Vincent Planz      LSI        6   11   17
 Conor Murphy       SS         9    8   17
 John Gosstola      BCS        7    9   16
 Lucas Maloney      N/S        8    8   16
 Luke Fauler        SS         6   10   16
 Ryan Ghizzoni      GND        8    8   16
 Doug Swezey        S/C        7    9   16
 Morgan Mifsud      QBY        8    7   15
 Mitchell Kuziak    BH/BS      8    7   15
 Robby King         GND        9    6   15
 Brad Willows       QBY        9    6   15
 Tom Asterino       Shen       4   11   15
 Packy Carroll      BCS        6    9   15
 Dan LaNoir         GF         2   12   14
 Justin Wormley     SS         2   12   14
 Nate Weinberg      GND        8    6   14
 Jordan Beck        BH/BS      3   10   13
 John Countryman    QBY        6    7   13
 Matt Findlay       Shen       7    5   12
 Brandon Edwards    QBY        4    8   12
 Ben Trudell        SGF/HF     7    5   12
 Aaron Hull         M/S        7    5   12
 Michael Regan      SS         3    8   11
 Jared Kline        GND        4    7   11
 Dean McMahon       CBA        5    6   11
 Matt Wagner        LSI        7    4   11
 Conor Hurley       GND        6    4   10
 Jimmy Murray       SS         1    9   10
 Brian DeSimone     QBY        4    6   10
 Zach DeRosa        Shen       6    4   10
 Alex Verchereau    LSI        5    5   10
 Jason Wade         Shen       3    7   10
 Josh Evans         GND        4    5    9
 Troy Williams      S/C        0    9    9
 Andrew Mundweiler  M/S        4    5    9
 Joe Heffernan      LSI        2    7    9
 Kevin Miles        Shen       4    5    9
 Nicholas Parente   BCS        2    6    8
 Will Thorpe        CBA        3    5    8
 Mike Layman        SS         4    4    8
 Marc Cerrrone      BH/BS      4    4    8
 Brock Gingell      M/S        2    6    8
 Jamie Bartoszek    SS         3    5    8
 Ryan Cullen        BH/BS      5    3    8
 David Wilgocki     CBA        5    3    8
 Tim Boller         SGF/HF     3    4    7
 Mike Pawlick       SS         3    4    7
 Tyler Ballantyne   Shen       0    7    7
 Will Cassin        CBA        3    4    7
 Brandon Mortka     Shen       4    3    7
 Shane Shields      M/S        3    4    7
 Evan VanEpps       CBA        4    3    7
 Lucas Hay          QBY        1    6    7
 Ryan Lee           SS         1    6    7
 Luke Miller        N/S        3    4    7
 Devon Patrick      N/S        2    5    7
 John Bassett       CBA        5    2    7
 Tyler O'Connor     M/S        2    4    6
 Emmett Dalton      BCS        4    2    6
 Ryan Yakush        SGF/HF     3    3    6
 Brendan Whiteside  SS         4    2    6
 Casey Crotty       CBA        4    2    6
 Steve Sanchez      BCS        2    4    6
 Mike FitzGibbon    S/C        3    3    6
 Eamonn O'Donnell   SS         1    5    6
 Jeff Fuller        S/C        5    1    6
 Chad Kelly         SS         2    3    5
 Ben Grace          BCS        2    3    5
 Ted Meybaum        CBA        0    5    5
 David House        N/S        1    4    5
 Frankie Cermak     N/S        2    3    5
 Ian Mahota         S/C        5    0    5
 Zach Veile         SGF/HF     4    1    5
 Kenny Jack         BCS        1    4    5
 Bill Carroll       S/C        2    3    5
 Nolan Crowley      LSI        4    1    5
 Tom Carrigan       N/S        2    3    5
 Alex Wright        GF         1    3    4
 Kevin Sankel       Shen       3    1    4
 Jonathan Lorraine  N/S        1    3    4
 Dylan O'Sick       GF         1    3    4
 Gary Waters        GND        2    2    4
 Corey Miller       N/S        1    3    4
 Kyle Paton         SS         2    2    4
 Adam Beairsto      Shen       1    3    4
 Brandon Friers     QBY        4    0    4
 Joseph Verstandig  BCS        2    2    4
 Corey Cottrell     QBY        1    3    4
 Calvin MacDowell   BCS        0    4    4
 Shawn Buzzard      GND        1    3    4
 Michael Fitts      BH/BS      2    2    4
 Joe Farraro        Shen       2    2    4
 Shayne Mensing     N/S        2    1    3
 Dave Cournan       M/S        1    2    3
 Casey Hladik       CBA        2    1    3
 Nicholas Gosstola  BCS        0    3    3
 Andrew Plewinski   Shen       2    1    3
 Kevin Sheridan     BCS        1    2    3
 Sean Haley         N/S        1    2    3
 Joe Naylor         SGF/HF     2    1    3
 Matt Gaudin        BH/BS      2    1    3
 John Doak          QBY        1    2    3
 Jeremy Tobin       GND        2    1    3
 Joe Davis          S/C        0    3    3
 Ben Orlowski       Shen       1    2    3
 Brendan Bulmer     GF         1    2    3
 Eric Chamberland   Shen       0    3    3
 Bram Peterson      GND        1    2    3
 John Marra         N/S        1    2    3
 Anthony Barone     Shen       2    1    3
 Mike Betts         SGF/HF     2    0    2
 Griffin Blanchard  BCS        1    1    2
 Sam Male           BH/BS      0    2    2
 Mike Mineau        S/C        0    2    2
 Kade Kirby         QBY        1    1    2
 Vincent Menneto    Shen       1    1    2
 Andrew Williams    SS         1    1    2
 Anthony DeMarte    LSI        0    2    2
 Andrew Sovern      BH/BS      2    0    2
 Andrew Christ      QBY        0    2    2
 Connor Nash        BH/BS      0    2    2
 Andrewt Turcotte   SGF/HF     1    1    2
 Kyle Howe          SGF/HF     1    1    2
 Connor Abess       GF         1    1    2
 Casey Trejo        GND        1    1    2
 Andrew Patterson   SGF/HF     2    0    2
 Derek Hildenbrandt S/C        0    2    2
 Colin Maneen       LSI        0    2    2
 Kyle Mangione      S/C        1    1    2
 Zak Rochminski     S/C        0    2    2
 Ben Fisher         N/S        2    0    2
 Josh Dishon        SGF/HF     1    1    2
 John Clark         BCS        1    0    1
 Nick Hoskin        N/S        0    1    1
 Tom Newkirk        N/S        0    1    1
 James Randall      GF         1    0    1
 Joe Hill           GF         0    1    1
 Matt Divietro      N/S        1    0    1
 Dominick Kuziak    BH/BS      1    0    1
 Jake Ronesi        N/S        0    1    1
 Deven Smith        SS         0    1    1
 Peter Rakowsky     Shen       0    1    1
 Griffan Gaurino    CBA        0    1    1
 Peter Yewdall      LSI        1    0    1
 Tyler Phillips     GND        0    1    1
 Matt State         BCS        0    1    1
 John Myers         GF         1    0    1
 Chase Crawford     N/S        0    1    1
 Brad Harrison      CBA        0    1    1
 Brett Bernardo     LSI        0    1    1
 Ian McGuirk        GF         0    1    1
 Andrew Gallup      N/S        1    0    1
 Tim Howe           SGF/HF     0    1    1
 Andrew Loffredo    LSI        0    1    1
 Derrick Mundweiler M/S        0    1    1
 Tucker Kozlowski   SGF/HF     0    1    1
 Caleb Brochu       GF         1    0    1
 Adam Allain        BH/BS      0    1    1
 Clark Grabb        BH/BS      1    0    1
 Jared Flagler      CBA        0    1    1
 Nick Soprano       QBY        0    1    1
 Mason Goss         LSI        0    1    1
 Steve Parks        M/S        0    1    1
 Billy Price        SGF/HF     0    1    1
 Kurt Atkins        SGF/HF     0    1    1
 Grant Hayes        SGF/HF     1    0    1
 Shayne Tybur       GND        1    0    1
 Quinton Price      SGF/HF     0    1    1
 JD Fish            SGF/HF     1    0    1
 Kyle Rawlins       SGF/HF     0    1    1
 

		

      
Goalie Statistics (ranked by Save %)
March 14, 2010

		
 Player               Team     Min    Sv     GA  Sv%   GAA    W    L  T
 Alex Cooper          BCS      787   453     30 .938  1.72   12    3  2
 Josh Hill            GF       893   471     42 .918  2.12   13    5  3
 Graeme Bulmer        SS       534   235     21 .918  1.77   11    1  1
 Jim Lanne            S/C      758   350     35 .909  2.08   10    5  2
 Dylan Hafner         QBY      568   242     25 .906  1.98    9    3  1
 Brett Bernardo       LSI      688   392     47 .893  3.07    8    7  0
 Peter Rakowsky       Shen     722   367     45 .891  2.80    9    6  2
 Travis Marlow        QBY      556   256     36 .877  2.91    8    4  0
 Steve Tomaro         CBA      342   181     26 .874  3.42    1    5  0
 Nigel Simmons        GND      478   299     44 .872  4.14    3    8  1
 Ian Koupash          BH/BS    732   457     70 .867  4.30    4   12  1
 Michael Alsante      GND      367   207     32 .866  3.92    3    4  0
 Zachary Baron        CBA      427   250     40 .862  4.22    3    8  0
 Peter Mrazik         N/S      894   527    102 .838  5.13    4   15  2
 Steve Vicigcerra     SGF/HF   706   463    115 .801  7.33    1   13  1
 Colin Fisher         M/S      502   429    112 .793 10.04    1   11  0
 Austin McCrum        M/S      420   338    103 .766 11.04    0    9  0
 * Min  300 Minutes * -----  ----- -----  ---------- --------- --- --
 Vincent Menneto      Shen      30    17      1 .944  1.50    1    0  0
 Ryan Ward            CBA      131    91      7 .929  2.40    1    1  0
 Kyle Donahue         Shen      96    24      2 .923  0.94    0    0  0
 Stephen Reilly       S/C      240    71      6 .922  1.13    4    1  0
 Ben Hobbs            GF        34    19      2 .905  2.65    0    0  0
 Patrick Miron        BCS      168    92     10 .902  2.68    2    1  0
 Brian Walter         Shen     148    48      6 .889  1.82    3    1  0
 Michael Widay        BH/BS    134    66      9 .880  3.02    1    1  0
 Tyler Mello          GF        32    13      2 .867  2.81    0    0  0
 Matt Glaim           SS       223    52      9 .852  1.82    3    0  0
 Cody Johnson         LSI      185   120     21 .851  5.11    1    4  0
 Ryan Franceschi      LSI       72    45      8 .849  5.00    1    0  0
 Alex Metcalfe        QBY       25    11      2 .846  3.60    0    1  0
 Billy Price          SGF/HF   100    59     11 .843  4.95    1    0  0
 TJ Delaney           SS       278    91     18 .835  2.91    4    3  0
 Michael Atamanchuk   QBY       25    10      2 .833  3.60    0    0  0
 Dan Golderman        GND       90    42      9 .824  4.50    1    1  0
 Will Lamparelli      BH/BS     38    14      3 .824  3.55    1    0  0
 Alex LaBarge         M/S       23    10      5 .667  9.78    0    0  0
 Joe Kilmartin        SGF/HF    24    12      7 .632 13.13    0    0  0
 Justin Capoccia      N/S       26    10      8 .556 13.85    0    0  0
 

		

		
 
 
Updated Sundays.  Game Stats must be received by Sunday to make the weekly update.  
Any Game Stats received after Sunday, will not be reflected on the leader
board until the following week.  Team Statisticians- Please submit your team's Game Stats ASAP!!!

All Player Statistics are compiled from "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org

 

   

Home   Leaders'09   Leaders'08   Leaders'07   Leaders'06   Leaders'05   Leaders'04   Leaders'03   Leaders'02   Leaders'01   Leaders'00   Leaders'99