Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 
  

20009-10 CDHSHL League Leaders

Player Statistics
February 18, 2010 (End of Regular Season)

		
 Player               Team        G   Ast   Pts
 Stephen Russo        BCS        17    31    48
 Corey Brustle        S/C        19    26    45
 Kevin Valenti        QBY        29    15    44
 Ryan Phillips        S/C        28    12    40
 Anthony Langevin     QBY        17    21    38
 Kyle Barach          BCS        18    16    34
 Nick McKinney        GF         15    18    33
 Brian Seniw          S/C        14    18    32
 Stephen Cash         SS         20    12    32
 James Rizzo          GF         14    18    32
 Eric Halek           BCS        19    13    32
 Stephen O'Sick       GF         11    18    29
 Kyle Sacks           LSI        17    11    28
 Max Munsey           BH/BS      14    14    28
 Mike Cronin          GF         15    12    27
 Sam Hartz            N/S        15    12    27
 Derek DiScanio       Shen        9    17    26
 Brian Frederick      QBY        11    14    25
 Matt Dempsey         Shen       13    12    25
 Michael McCarthy     Shen       11    13    24
 Garrison Grant       SS         12    12    24
 Mitch Allen          LSI        16     8    24
 Derek Barach         BCS        10    13    23
 Alex Luse            SS         12    11    23
 Tristan Sperry       SS         10    13    23
 Connor Potvin        QBY         3    20    23
 Cody Nizolek         SS         13    10    23
 Paul Bennett         GF         12    10    22
 Brandon Glasser      M/S        15     6    21
 Steve Basile         CBA        11    10    21
 Mike Dougherty       CBA        11     9    20
 Sam Vincent          BCS        11     9    20
 TJ Goodwin           Shen        8    12    20
 Kyle Clute           GF          2    18    20
 Anthony Liguori      GND         5    14    19
 Joe Chiara           S/C        12     6    18
 Nick Kyratzis        S/C         3    15    18
 Conor Murphy         SS          9     8    17
 Matt Girard          GF         11     6    17
 Frankie Emmer        BH/BS       6    11    17
 Nick Torcivia        N/S         9     8    17
 Chris Cusack         S/C         3    13    16
 Dan Going            SS          6    10    16
 Jordan Westwell      QBY         7     9    16
 Doug Swezey          S/C         7     9    16
 Taylor Cooke         QBY         4    12    16
 Mitchell Wacholder   LSI         9     6    15
 Vincent Planz        LSI         5    10    15
 Ryan Ghizzoni        GND         7     8    15
 Chase Godfrey        BH/BS       5     9    14
 Justin Wormley       SS          2    12    14
 Lucas Maloney        N/S         6     8    14
 Luke Fauler          SS          4    10    14
 Nate Weinberg        GND         8     6    14
 Anthony Soprano      QBY         6     8    14
 Tom Asterino         Shen        3    11    14
 Robby King           GND         9     5    14
 Dan LaNoir           GF          2    12    14
 Packy Carroll        BCS         5     8    13
 Brad Willows         QBY         8     5    13
 John Gosstola        BCS         6     7    13
 Jordan Beck          BH/BS       3    10    13
 Aaron Hull           M/S         7     5    12
 Ben Trudell          SGF/HF      7     5    12
 Matt Findlay         Shen        7     5    12
 Mitchell Kuziak      BH/BS       6     5    11
 Dean McMahon         CBA         5     6    11
 Morgan Mifsud        QBY         4     7    11
 Matt Wagner          LSI         7     4    11
 Jared Kline          GND         4     7    11
 Conor Hurley         GND         6     4    10
 Michael Regan        SS          3     7    10
 Josh Evans           GND         4     5     9
 Brandon Edwards      QBY         4     5     9
 John Countryman      QBY         4     5     9
 Jason Wade           Shen        3     6     9
 Joe Heffernan        LSI         2     7     9
 Brock Gingell        M/S         2     6     8
 David Wilgocki       CBA         5     3     8
 Jimmy Murray         SS          1     7     8
 Ryan Cullen          BH/BS       5     3     8
 Zach DeRosa          Shen        5     3     8
 Alex Verchereau      LSI         5     3     8
 Andrew Mundweiler    M/S         3     5     8
 Will Thorpe          CBA         3     5     8
 Evan VanEpps         CBA         4     3     7
 Tim Boller           SGF/HF      3     4     7
 Tyler Ballantyne     Shen        0     7     7
 Kevin Miles          Shen        4     3     7
 Jamie Bartoszek      SS          2     5     7
 Troy Williams        S/C         0     7     7
 Mike Pawlick         SS          3     4     7
 John Bassett         CBA         5     2     7
 Shane Shields        M/S         3     4     7
 Ryan Lee             SS          1     6     7
 Nicholas Parente     BCS         2     5     7
 Will Cassin          CBA         3     4     7
 Mike FitzGibbon      S/C         3     3     6
 Emmett Dalton        BCS         4     2     6
 Tyler O'Connor       M/S         2     4     6
 Marc Cerrrone        BH/BS       3     3     6
 Jeff Fuller          S/C         5     1     6
 Devon Patrick        N/S         2     4     6
 Casey Crotty         CBA         4     2     6
 Brendan Whiteside    SS          4     2     6
 Brian DeSimone       QBY         2     4     6
 Ryan Yakush          SGF/HF      3     3     6
 Luke Miller          N/S         3     3     6
 Mike Layman          SS          3     3     6
 Brandon Mortka       Shen        3     3     6
 Bill Carroll         S/C         2     3     5
 Ben Grace            BCS         2     3     5
 Eamonn O'Donnell     SS          1     4     5
 Steve Sanchez        BCS         2     3     5
 Frankie Cermak       N/S         2     3     5
 David House          N/S         1     4     5
 Ted Meybaum          CBA         0     5     5
 Lucas Hay            QBY         0     5     5
 Nolan Crowley        LSI         4     1     5
 Chad Kelly           SS          2     3     5
 Tom Carrigan         N/S         2     3     5
 Kenny Jack           BCS         1     4     5
 Zach Veile           SGF/HF      4     1     5
 Kevin Sankel         Shen        3     1     4
 Shawn Buzzard        GND         1     3     4
 Gary Waters          GND         2     2     4
 Kyle Paton           SS          2     2     4
 Dylan O'Sick         GF          1     3     4
 Corey Miller         N/S         1     3     4
 Calvin MacDowell     BCS         0     4     4
 Ian Mahota           S/C         4     0     4
 Joseph Verstandig    BCS         2     2     4
 Alex Wright          GF          1     3     4
 Jonathan Lorraine    N/S         1     3     4
 Kevin Sheridan       BCS         1     2     3
 Joe Farraro          Shen        1     2     3
 Michael Fitts        BH/BS       1     2     3
 Corey Cottrell       QBY         1     2     3
 Joe Naylor           SGF/HF      2     1     3
 Ben Orlowski         Shen        1     2     3
 John Marra           N/S         1     2     3
 Casey Hladik         CBA         2     1     3
 Andrew Plewinski     Shen        2     1     3
 John Doak            QBY         1     2     3
 Brendan Bulmer       GF          1     2     3
 Anthony Barone       Shen        2     1     3
 Shayne Mensing       N/S         2     1     3
 Jeremy Tobin         GND         2     1     3
 Bram Peterson        GND         1     2     3
 Brandon Friers       QBY         3     0     3
 Dave Cournan         M/S         1     2     3
 Matt Gaudin          BH/BS       2     1     3
 Adam Beairsto        Shen        1     2     3
 Sam Male             BH/BS       0     2     2
 Sean Haley           N/S         1     1     2
 Connor Abess         GF          1     1     2
 Mike Mineau          S/C         0     2     2
 Connor Nash          BH/BS       0     2     2
 Griffin Blanchard    BCS         1     1     2
 Vincent Menneto      Shen        1     1     2
 Mike Betts           SGF/HF      2     0     2
 Nicholas Gosstola    BCS         0     2     2
 Joe Davis            S/C         0     2     2
 Andrew Sovern        BH/BS       2     0     2
 Casey Trejo          GND         1     1     2
 Andrew Patterson     SGF/HF      2     0     2
 Kade Kirby           QBY         1     1     2
 Kyle Howe            SGF/HF      1     1     2
 Andrew Williams      SS          1     1     2
 Anthony DeMarte      LSI         0     2     2
 Derek Hildenbrandt   S/C         0     2     2
 Josh Dishon          SGF/HF      1     1     2
 Kyle Mangione        S/C         1     1     2
 Andrewt Turcotte     SGF/HF      1     1     2
 Zak Rochminski       S/C         0     2     2
 Colin Maneen         LSI         0     2     2
 Eric Chamberland     Shen        0     2     2
 Andrew Gallup        N/S         1     0     1
 Chase Crawford       N/S         0     1     1
 Ben Fisher           N/S         1     0     1
 Tom Newkirk          N/S         0     1     1
 John Myers           GF          1     0     1
 John Clark           BCS         1     0     1
 Jake Ronesi          N/S         0     1     1
 Tyler Phillips       GND         0     1     1
 Nick Hoskin          N/S         0     1     1
 Peter Rakowsky       Shen        0     1     1
 James Randall        GF          1     0     1
 Griffan Gaurino      CBA         0     1     1
 Ian McGuirk          GF          0     1     1
 Clark Grabb          BH/BS       1     0     1
 Andrew Christ        QBY         0     1     1
 Dominick Kuziak      BH/BS       1     0     1
 Mason Goss           LSI         0     1     1
 Brett Bernardo       LSI         0     1     1
 Matt Divietro        N/S         1     0     1
 Peter Yewdall        LSI         1     0     1
 Tim Howe             SGF/HF      0     1     1
 Andrew Loffredo      LSI         0     1     1
 Derrick Mundweiler   M/S         0     1     1
 Tucker Kozlowski     SGF/HF      0     1     1
 Caleb Brochu         GF          1     0     1
 Adam Allain          BH/BS       0     1     1
 Matt State           BCS         0     1     1
 Jared Flagler        CBA         0     1     1
 Joe Hill             GF          0     1     1
 Brad Harrison        CBA         0     1     1
 Steve Parks          M/S         0     1     1
 Billy Price          SGF/HF      0     1     1
 Kurt Atkins          SGF/HF      0     1     1
 Grant Hayes          SGF/HF      1     0     1
 Deven Smith          SS          0     1     1
 Quinton Price        SGF/HF      0     1     1
 JD Fish              SGF/HF      1     0     1
 Kyle Rawlins         SGF/HF      0     1     1
 

      
Goalie Statistics (ranked by Save %)
February 18, 2010 (End of Regular Season)
 Player             Team       Min     Sv   GA   Sv%   GAA    W    L   T
 Alex Cooper        BCS        697    391   25  .940  1.61   11    2   2
 Josh Hill          GF         848    442   39  .919  2.07   13    4   3
 Graeme Bulmer      SS         399    172   18  .905  2.03    8    1   1
 Dylan Hafner       QBY        320    136   15  .901  2.11    4    2   1
 Jim Lanne          S/C        668    309   35  .898  2.36    8    5   2
 Brett Bernardo     LSI        643    371   45  .892  3.15    7    7   0
 Peter Rakowsky     Shen       722    367   45  .891  2.80    9    6   2
 Travis Marlow      QBY        535    253   36  .875  3.03    8    4   0
 Steve Tomaro       CBA        342    181   26  .874  3.42    1    5   0
 Nigel Simmons      GND        433    276   41  .871  4.26    3    7   1
 Michael Alsante    GND        367    207   32  .866  3.92    3    4   0
 Ian Koupash        BH/BS      687    426   67  .864  4.39    4   11   1
 Zachary Baron      CBA        427    250   40  .862  4.22    3    8   0
 Peter Mrazik       N/S        849    491   93  .841  4.93    4   14   2
 Colin Fisher       M/S        426    361   88  .804  9.30    1    9   0
 Steve Vicigcerra   SGF/HF     706    463  115  .801  7.33    1   13   1
 Austin McCrum      M/S        361    291   81  .782 10.10    0    8   0
 * Min  300 Minutes -----    -----  ---------  ----- --------- --- ---
 Brian Walter       Shen        60     13    0 1.000  0.00    2    0   0
 Vincent Menneto    Shen        30     17    1  .944  1.50    1    0   0
 Ryan Ward          CBA        131     91    7  .929  2.40    1    1   0
 Kyle Donahue       Shen        96     24    2  .923  0.94    0    0   0
 Stephen Reilly     S/C        240     71    6  .922  1.13    4    1   0
 Ben Hobbs          GF          34     19    2  .905  2.65    0    0   0
 Patrick Miron      BCS        168     92   10  .902  2.68    2    1   0
 Tyler Mello        GF          32     13    2  .867  2.81    0    0   0
 Matt Glaim         SS         223     52    9  .852  1.82    3    0   0
 Cody Johnson       LSI        185    120   21  .851  5.11    1    4   0
 Michael Widay      BH/BS       89     51    9  .850  4.55    0    1   0
 Ryan Franceschi    LSI         72     45    8  .849  5.00    1    0   0
 Alex Metcalfe      QBY         25     11    2  .846  3.60    0    1   0
 Billy Price        SGF/HF     100     59   11  .843  4.95    1    0   0
 TJ Delaney         SS         278     91   18  .835  2.91    4    3   0
 Michael Atamanchuk QBY         25     10    2  .833  3.60    0    0   0
 Dan Golderman      GND         90     42    9  .824  4.50    1    1   0
 Will Lamparelli    BH/BS       38     14    3  .824  3.55    1    0   0
 Alex LaBarge       M/S         23     10    5  .667  9.78    0    0   0
 Joe Kilmartin      SGF/HF      24     12    7  .632 13.13    0    0   0
 Justin Capoccia    N/S         26     10    8  .556 13.85    0    0   0
 

		

		
 
 
Updated Sundays.  Game Stats must be received by Sunday to make the weekly update.  
Any Game Stats received after Sunday, will not be reflected on the leader
board until the following week.  Team Statisticians- Please submit your team's Game Stats ASAP!!!

All Player Statistics are compiled from "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org

 

   

Home   Leaders'09   Leaders'08   Leaders'07   Leaders'06   Leaders'05   Leaders'04   Leaders'03   Leaders'02   Leaders'01   Leaders'00   Leaders'99