Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 
  

20009-10 CDHSHL League Leaders

Player Statistics
February 6, 2010

		

		

		

		

		

		

		

		

		

		

		

		
 Player              Team       G  Ast   Pts
 Corey Brustle       S/C       19   26    45
 Ryan Phillips       S/C       28   12    40
 Stephen Russo       BCS       16   23    39
 Kevin Valenti       QBY       25   10    35
 Brian Seniw         S/C       14   18    32
 Stephen Cash        SS        19   11    30
 Kyle Barach         BCS       14   15    29
 Anthony Langevin    QBY       11   17    28
 Max Munsey          BH/BS     13   13    26
 Sam Hartz           N/S       14   12    26
 Mike Cronin         GF        14   11    25
 Stephen O'Sick      GF        11   14    25
 Eric Halek          BCS       15   10    25
 Garrison Grant      SS        11   12    23
 Derek Barach        BCS       10   13    23
 Tristan Sperry      SS        10   13    23
 Nick McKinney       GF        11   12    23
 James Rizzo         GF        10   13    23
 Brian Frederick     QBY       11   11    22
 Kyle Sacks          LSI       13    9    22
 Alex Luse           SS        12   10    22
 Derek DiScanio      Shen       8   13    21
 Mitch Allen         LSI       15    6    21
 Cody Nizolek        SS        11   10    21
 Anthony Liguori     GND        5   14    19
 Matt Dempsey        Shen      10    9    19
 Michael McCarthy    Shen       8   11    19
 Paul Bennett        GF         9    9    18
 Joe Chiara          S/C       12    6    18
 Sam Vincent         BCS       10    8    18
 Connor Potvin       QBY        2   16    18
 Nick Kyratzis       S/C        3   15    18
 Nick Torcivia       N/S        9    8    17
 Conor Murphy        SS         9    8    17
 TJ Goodwin          Shen       7   10    17
 Doug Swezey         S/C        7    9    16
 Frankie Emmer       BH/BS      6   10    16
 Chris Cusack        S/C        3   13    16
 Mike Dougherty      CBA        8    7    15
 Brandon Glasser     M/S        9    6    15
 Kyle Clute          GF         2   13    15
 Steve Basile        CBA        8    7    15
 Dan Going           SS         6    9    15
 Ryan Ghizzoni       GND        7    8    15
 Mitchell Wacholder  LSI        8    6    14
 Nate Weinberg       GND        8    6    14
 Robby King          GND        9    5    14
 Lucas Maloney       N/S        6    8    14
 Vincent Planz       LSI        5    9    14
 Chase Godfrey       BH/BS      5    9    14
 Luke Fauler         SS         4    9    13
 Anthony Soprano     QBY        5    8    13
 Jordan Beck         BH/BS      3    9    12
 Taylor Cooke        QBY        2   10    12
 Matt Girard         GF         7    5    12
 John Gosstola       BCS        5    7    12
 Justin Wormley      SS         2   10    12
 Matt Findlay        Shen       7    5    12
 Dan LaNoir          GF         2   10    12
 Brad Willows        QBY        8    4    12
 Jordan Westwell     QBY        6    6    12
 Jared Kline         GND        4    7    11
 Aaron Hull          M/S        7    4    11
 Matt Wagner         LSI        7    4    11
 Conor Hurley        GND        6    4    10
 Packy Carroll       BCS        4    6    10
 Michael Regan       SS         3    7    10
 Tom Asterino        Shen       3    7    10
 Joe Heffernan       LSI        2    7     9
 Josh Evans          GND        4    5     9
 Mitchell Kuziak     BH/BS      5    4     9
 Morgan Mifsud       QBY        3    6     9
 John Countryman     QBY        3    5     8
 Jimmy Murray        SS         1    7     8
 Ryan Cullen         BH/BS      5    3     8
 Brock Gingell       M/S        2    6     8
 John Bassett        CBA        5    2     7
 Troy Williams       S/C        0    7     7
 Ryan Lee            SS         1    6     7
 Mike Pawlick        SS         3    4     7
 Andrew Mundweiler   M/S        2    5     7
 Jamie Bartoszek     SS         2    5     7
 Will Cassin         CBA        3    3     6
 Jeff Fuller         S/C        5    1     6
 David Wilgocki      CBA        3    3     6
 Jason Wade          Shen       2    4     6
 Dean McMahon        CBA        2    4     6
 Nicholas Parente    BCS        2    4     6
 Shane Shields       M/S        3    3     6
 Alex Verchereau     LSI        3    3     6
 Mike FitzGibbon     S/C        3    3     6
 Luke Miller         N/S        3    3     6
 Mike Layman         SS         3    3     6
 Brandon Edwards     QBY        2    4     6
 Brendan Whiteside   SS         4    2     6
 Devon Patrick       N/S        2    4     6
 Ben Trudell         SGF/HF     2    4     6
 Marc Cerrrone       BH/BS      3    3     6
 Brian DeSimone      QBY        2    4     6
 Eamonn O'Donnell    SS         1    4     5
 Bill Carroll        S/C        2    3     5
 Chad Kelly          SS         2    3     5
 Evan VanEpps        CBA        3    2     5
 Ben Grace           BCS        2    3     5
 Frankie Cermak      N/S        2    3     5
 Nolan Crowley       LSI        4    1     5
 David House         N/S        1    4     5
 Shawn Buzzard       GND        1    3     4
 Corey Miller        N/S        1    3     4
 Jonathan Lorraine   N/S        1    3     4
 Will Thorpe         CBA        1    3     4
 Ian Mahota          S/C        4    0     4
 Zach DeRosa         Shen       2    2     4
 Gary Waters         GND        2    2     4
 Tom Carrigan        N/S        2    2     4
 Ryan Yakush         SGF/HF     3    1     4
 Kyle Paton          SS         2    2     4
 Zach Veile          SGF/HF     4    0     4
 Matt Gaudin         BH/BS      2    1     3
 Kevin Miles         Shen       1    2     3
 Calvin MacDowell    BCS        0    3     3
 Bram Peterson       GND        1    2     3
 Tim Boller          SGF/HF     2    1     3
 Dylan O'Sick        GF         1    2     3
 Michael Fitts       BH/BS      1    2     3
 Emmett Dalton       BCS        2    1     3
 Tyler Ballantyne    Shen       0    3     3
 Anthony Barone      Shen       2    1     3
 Brandon Mortka      Shen       1    2     3
 Tyler O'Connor      M/S        2    1     3
 Casey Crotty        CBA        3    0     3
 Steve Sanchez       BCS        2    1     3
 Shayne Mensing      N/S        2    1     3
 Casey Hladik        CBA        2    1     3
 Jeremy Tobin        GND        2    1     3
 Joseph Verstandig   BCS        1    2     3
 Lucas Hay           QBY        0    3     3
 Kenny Jack          BCS        1    2     3
 Connor Nash         BH/BS      0    2     2
 Kevin Sheridan      BCS        1    1     2
 Casey Trejo         GND        1    1     2
 Joe Davis           S/C        0    2     2
 Sam Male            BH/BS      0    2     2
 Joe Farraro         Shen       1    1     2
 Corey Cottrell      QBY        1    1     2
 Adam Beairsto       Shen       1    1     2
 Nicholas Gosstola   BCS        0    2     2
 Sean Haley          N/S        1    1     2
 Andrew Sovern       BH/BS      2    0     2
 Ted Meybaum         CBA        0    2     2
 Kade Kirby          QBY        1    1     2
 Brendan Bulmer      GF         1    1     2
 John Marra          N/S        0    2     2
 Kyle Mangione       S/C        1    1     2
 Colin Maneen        LSI        0    2     2
 Derek Hildenbrandt  S/C        0    2     2
 Mike Betts          SGF/HF     2    0     2
 Kyle Howe           SGF/HF     1    1     2
 Andrew Williams     SS         1    1     2
 Kevin Sankel        Shen       1    1     2
 John Doak           QBY        1    1     2
 Zak Rochminski      S/C        0    2     2
 Mike Mineau         S/C        0    2     2
 Griffan Gaurino     CBA        0    1     1
 Tom Newkirk         N/S        0    1     1
 Mason Goss          LSI        0    1     1
 Dave Cournan        M/S        1    0     1
 John Myers          GF         1    0     1
 Jake Ronesi         N/S        0    1     1
 Ben Fisher          N/S        1    0     1
 John Clark          BCS        1    0     1
 Andrew Gallup       N/S        1    0     1
 Matt Divietro       N/S        1    0     1
 Alex Wright         GF         1    0     1
 Matt State          BCS        0    1     1
 Joe Hill            GF         0    1     1
 Dominick Kuziak     BH/BS      1    0     1
 James Randall       GF         1    0     1
 Peter Yewdall       LSI        1    0     1
 Connor Abess        GF         0    1     1
 Tyler Phillips      GND        0    1     1
 Deven Smith         SS         0    1     1
 Nick Hoskin         N/S        0    1     1
 Peter Rakowsky      Shen       0    1     1
 Adam Allain         BH/BS      0    1     1
 Eric Chamberland    Shen       0    1     1
 Ian McGuirk         GF         0    1     1
 Brandon Friers      QBY        1    0     1
 Ben Orlowski        Shen       1    0     1
 Chase Crawford      N/S        0    1     1
 Brett Bernardo      LSI        0    1     1
 Caleb Brochu        GF         1    0     1
 Anthony DeMarte     LSI        0    1     1
 Tim Howe            SGF/HF     0    1     1
 Andrew Loffredo     LSI        0    1     1
 Derrick Mundweiler  M/S        0    1     1
 Tucker Kozlowski    SGF/HF     0    1     1
 Josh Dishon         SGF/HF     0    1     1
 Andrew Patterson    SGF/HF     1    0     1
 Clark Grabb         BH/BS      1    0     1
 Jared Flagler       CBA        0    1     1
 Andrewt Turcotte    SGF/HF     0    1     1
 Vincent Menneto     Shen       0    1     1
 Steve Parks         M/S        0    1     1
 Billy Price         SGF/HF     0    1     1
 Kurt Atkins         SGF/HF     0    1     1
 Grant Hayes         SGF/HF     1    0     1
 JD Fish             SGF/HF     1    0     1
 Kyle Rawlins        SGF/HF     0    1     1
 Joe Naylor          SGF/HF     1    0     1
 
 
 

		
 
Goalie Statistics (ranked by Save %)
February 6, 2010
 Player              Team       Min     Sv   GA    Sv%   GAA    W   L   T
 Alex Cooper         BCS        588    349   24   .936  1.84   10   2   2
 Josh Hill           GF         713    384   35   .916  2.21   10   4   3
 Dylan Hafner        QBY        275    128   13   .908  2.13    3   2   1
 Graeme Bulmer       SS         399    172   18   .905  2.03    8   1   1
 Jim Lanne           S/C        668    309   35   .898  2.36    8   5   2
 Brett Bernardo      LSI        574    321   38   .894  2.98    6   6   0
 Peter Rakowsky      Shen       722    367   45   .891  2.80    9   6   2
 Steve Tomaro        CBA        265    140   19   .881  3.23    1   4   0
 Travis Marlow       QBY        490    244   36   .871  3.31    7   4   0
 Zachary Baron       CBA        354    209   31   .871  3.94    3   6   0
 Nigel Simmons       GND        433    276   41   .871  4.26    3   7   1
 Michael Alsante     GND        322    186   29   .865  4.05    3   3   0
 Ian Koupash         BH/BS      687    426   67   .864  4.39    4  11   1
 Peter Mrazik        N/S        814    460   82   .849  4.53    4  13   2
 TJ Delaney          SS         278     91   18   .835  2.91    4   3   0
 Colin Fisher        M/S        339    279   70   .799  9.29    1   7   0
 Steve Vicigcerra    SGF/HF     571    365   96   .792  7.57    1  11   1
 Austin McCrum       M/S        313    257   75   .774 10.78    0   7   0
 * Min  250 Minutes *-----    -----  ----------  ----- --------  --- ---
 Brian Walter        Shen        45      9    0  1.000  0.00    1   0   0
 Kyle Donahue        Shen        51     15    1   .938  0.88    0   0   0
 Stephen Reilly      S/C        240     71    6   .922  1.13    4   1   0
 Ryan Ward           CBA        101     70    6   .921  2.67    1   1   0
 Patrick Miron       BCS        142     85    8   .914  2.54    2   0   0
 Ben Hobbs           GF          34     19    2   .905  2.65    0   0   0
 Tyler Mello         GF          32     13    2   .867  2.81    0   0   0
 Cody Johnson        LSI        164    112   19   .855  5.21    1   4   0
 Ryan Franceschi     LSI         72     45    8   .849  5.00    1   0   0
 Alex Metcalfe       QBY         25     11    2   .846  3.60    0   1   0
 Billy Price         SGF/HF      55     43    8   .843  6.55    0   0   0
 Matt Glaim          SS         178     37    7   .841  1.77    2   0   0
 Michael Atamanchuk  QBY         25     10    2   .833  3.60    0   0   0
 Dan Golderman       GND         90     42    9   .824  4.50    1   1   0
 Will Lamparelli     BH/BS       38     14    3   .824  3.55    1   0   0
 Michael Widay       BH/BS       45     22    5   .815  5.00    0   0   0
 Alex LaBarge        M/S         23     10    5   .667  9.78    0   0   0
 Joe Kilmartin       SGF/HF      24     12    7   .632 13.13    0   0   0
 Justin Capoccia     N/S         16      7    6   .538 16.88    0   0   0
 

		
 
 
Updated Sundays.  Game Stats must be received by Sunday to make the weekly update.  
Any Game Stats received after the weekly update, will not be reflected on the leader
board until the following week.  Team Statisticians- Please submit your team's Game Stats ASAP!!!

All Player Statistics are compiled from "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org

 

   

Home   Leaders'09   Leaders'08   Leaders'07   Leaders'06   Leaders'05   Leaders'04   Leaders'03   Leaders'02   Leaders'01   Leaders'00   Leaders'99