Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 
  

2010-11 CDHSHL League Leaders
(Not all Game Stats Received)

Player Statistics
March 13, 2011
 Player             Team       G   Ast   Pts
 Kevin Valenti      QBY       28    32    60
 Brian Frederick    QBY       16    24    40
 Alex Luse          SS        20    19    39
 Dan Going          SS        22    16    38
 Matt Dempsey       SHEN      18    19    37
 Taylor Cooke       QBY        5    27    32
 Michael McCarthy   SHEN      13    19    32
 John Countryman    QBY       21    11    32
 Chris Cusack       S/C       15    16    31
 Jamie Bartoszek    SS        17    12    29
 Lucas Maloney      N/S       17    12    29
 Sean Leach         S/C       16    12    28
 Steve Basile       CBA       12    16    28
 Sam Vincent        BCS       11    16    27
 David Wilgocki     CBA        9    17    26
 James Rizzo        GF        10    16    26
 Dean McMahon       CBA       13    12    25
 Evan VanEpps       CBA        9    15    24
 Mike Dougherty     CBA       12    12    24
 Mike Layman        SS        11    11    22
 Steve Sanchez      BCS       14     8    22
 John Gosstola      BCS       15     7    22
 Connor Potvin      QBY        6    15    21
 Tristan Sperry     SS         5    16    21
 Paul Bennett       GF        12     8    20
 Devon Patrick      N/S       13     7    20
 John Bassett       CBA        6    14    20
 Mitch Ramos        BCS        6    14    20
 Mike Mineau        S/C       17     2    19
 Conor Hurley       G/M        8    10    18
 Corey Cottrell     QBY        9     9    18
 Jimmy Murray       SS         3    15    18
 TJ Goodwin         SHEN       7    11    18
 Chase Godfrey      BH/BS      9     9    18
 Ben Grace          BCS       10     7    17
 Kevin Sankel       SHEN       4    13    17
 Nick McKinney      GF         7    10    17
 Kevin Sheridan     BCS        9     8    17
 Luke Fauler        SS         5    12    17
 Brad Willows       QBY       12     4    16
 Sam Hartz          N/S        8     8    16
 Nicholas Parente   BCS        4    12    16
 Brandon Edwards    QBY        5    11    16
 Brendon Wormley    SS         4    11    15
 Tyler Ballantyne   SHEN       2    13    15
 Ryan Ghizzoni      G/M        6     9    15
 John Myers         GF         5     9    14
 Kevin Miles        SHEN       7     7    14
 Joe Chiara         S/C        4    10    14
 Brendan Whiteside  SS        10     4    14
 Ted Meybaum        CBA        2    12    14
 Conrad Barnard     S/C        3    10    13
 Frankie Cermak     N/S        3    10    13
 Bill Carroll       S/C        2    11    13
 Nick Winters       SS         7     5    12
 Devin Smith        SS         6     6    12
 Anthony Barone     SHEN       5     7    12
 Mike FitzGibbon    S/C        1    11    12
 Jared Kline        G/M        6     5    11
 Matt Girard        GF         6     5    11
 Nolan Crowley      LSI        6     5    11
 Brandon Glasser    G/M        6     5    11
 Alex Verchereau    LSI        5     5    10
 Brad Tartif        SHEN       5     5    10
 Brian DeSimone     QBY        3     7    10
 Clark Grabb        BH/BS      2     8    10
 Justin Wormley     SS         1     9    10
 Zach Swantech      CBA        4     5     9
 Zach Veile         SH/HF      6     3     9
 Ian Mahota         S/C        7     2     9
 Joe Farraro        SHEN       5     4     9
 Shane Shields      G/M        5     4     9
 Tom Carrigan       N/S        6     2     8
 Matt Wagner        LSI        6     2     8
 Tom Naples         SS         2     6     8
 Logan Akins        GF         4     4     8
 Casey Crotty       CBA        5     3     8
 Nick Soprano       QBY        2     5     7
 Vincent Menneto    SHEN       1     6     7
 Andrew Carroll     BCS        4     3     7
 John Doak          QBY        2     5     7
 Eric Chamberland   SHEN       4     3     7
 Kurt Atkins        SH/HF      5     2     7
 Aaron Hull         G/M        4     3     7
 Nick VanLiew       BH/BS      6     0     6
 Joe Naylor         SH/HF      2     4     6
 Casey Hladik       CBA        2     4     6
 Brandon Friers     QBY        3     3     6
 Andre Turcotte     SH/HF      2     4     6
 Brendan Bulmer     GF         3     3     6
 Ben Fisher         N/S        5     1     6
 Chase Crawford     CBA        2     4     6
 Mason Goss         LSI        3     3     6
 Brett Merriman     SS         1     5     6
 Brad Harrison      CBA        1     5     6
 Griffan Gaurino    CBA        1     5     6
 Andrew Serafino    S/C        1     5     6
 Anthony DeMarte    LSI        1     5     6
 Matt Divietro      N/S        2     3     5
 Andrew Crist       QBY        4     1     5
 John Marra         N/S        3     2     5
 Matt Gaudin        BH/BS      1     4     5
 Adam Barna         LSI        1     4     5
 Brandon Mortka     SHEN       2     3     5
 Andrew Plewinski   SHEN       2     3     5
 Patrick Farnan     SHEN       3     2     5
 Ryan Cullen        BH/BS      3     2     5
 Drew Crisikos      CBA        2     2     4
 Zach DeRosa        SHEN       4     0     4
 Andrew Loffredo    LSI        1     3     4
 Will Cassin        CBA        2     2     4
 Adam Beairsto      SHEN       1     3     4
 David House        N/S        0     4     4
 Eamonn O'Donnell   SS         1     3     4
 Connor Abess       GF         3     1     4
 Jon Clark          BCS        4     0     4
 Nick Young         SHEN       2     2     4
 Sean Moran         BCS        1     2     3
 Derek Hildenbrandt S/C        1     2     3
 Luke Miller        N/S        1     2     3
 Aaron Cadman       LSI        2     1     3
 Brock Gingell      G/M        1     2     3
 Andrew Sovern      BH/BS      2     1     3
 Kyle Andolina      BH/BS      2     1     3
 Sean Haley         N/S        1     2     3
 Chris DeLaRocha    BH/BS      0     3     3
 Brendan Taillon    BCS        1     2     3
 Andre Thibault     SHEN       0     3     3
 Casey Trejo        G/M        0     3     3
 Andrew Gallup      N/S        2     1     3
 John LaCasse       SH/HF      1     2     3
 Shayne Mensing     N/S        0     3     3
 Peter Yewdall      LSI        1     2     3
 Troy LaBelle       BH/BS      0     3     3
 Mike Betts         CBA        2     1     3
 Alex Rabenold      SH/HF      0     3     3
 Bram Peterson      G/M        1     1     2
 Nick Hart          BH/BS      1     1     2
 Andrew Patterson   SH/HF      0     2     2
 Michael Widay      BH/BS      1     1     2
 Tyler Bullard      SS         0     2     2
 Adam Allain        BH/BS      0     2     2
 Ben Willows        QBY        1     1     2
 Jared Flagler      BCS        0     2     2
 Tyler Smith        S/C        1     1     2
 Kyle Rawlins       SH/HF      1     1     2
 Joseph Verstandig  BCS        0     2     2
 Jeff Bink          S/C        2     0     2
 Dan Alejandro      G/M        0     2     2
 Dan Winters        SS         0     2     2
 Ryan Montgomery    GF         0     2     2
 Cody Greenwald     CBA        1     1     2
 Kam Lapan          SH/HF      1     1     2
 Jason Wade         SHEN       0     2     2
 Michael Pagels     QBY        1     0     1
 Stephane Legris    QBY        0     1     1
 Jason Scarlett     BCS        0     1     1
 Dillon Mensing     N/S        1     0     1
 RJ Diego           BCS        1     0     1
 Chris Caswell      BCS        0     1     1
 Christian Conklin  GF         1     0     1
 Matt State         BCS        0     1     1
 Andrew Vogel       GF         0     1     1
 Mark Matson        S/C        0     1     1
 Andrue Caruso      S/C        0     1     1
 Nick Dennis        S/C        1     0     1
 Jonathan Lorraine  N/S        0     1     1
 Shane Kanaly       QBY        0     1     1
 John Funicello     QBY        0     1     1
 Scott Semmel       GF         0     1     1
 Kyle Fitscher      QBY        0     1     1
 Dan Golderman      G/M        1     0     1
 Liam Glennon       CBA        0     1     1
 Chris Valenze      SS         1     0     1
 Joe Hill           GF         0     1     1
 Ben Orlowski       SHEN       0     1     1
 Brian Kiley        LSI        0     1     1
 Jon Dow            LSI        0     1     1
 Tom Barr           LSI        1     0     1
 Colin Maneen       LSI        1     0     1
 Alex Wright        GF         0     1     1
 Shawn Sullivan     GF         1     0     1
 Will Wilson        G/M        0     1     1
 Max Ciovacco       N/S        0     1     1
 Nick Hoskin        N/S        0     1     1
 Josh Bailey        SH/HF      1     0     1
 
 
 

		

		

      
Goalie Statistics (ranked by Save %)
March 13, 2011
 Player             Team       Min   Sv   GA   Sv%   GAA    W    L   T
 Tyler Ellor        SS         370  146   10  .936  1.22   10    0   0
 Dylan Hafner       QBY        791  336   28  .923  1.59   15    2   1
 Brett Bernardo     SHEN       868  377   37  .911  1.92   14    4   1
 Zachary Baron      CBA        595  221   22  .909  1.66    9    4   0
 Ryan Bourgeois     SS         538  216   22  .908  1.84    9    2   1
 Josh Hill          GF         662  348   38  .902  2.58    7    7   1
 Peter Mrazik       N/S        440  251   29  .896  2.97    4    5   1
 Max Ciovacco       N/S        505  281   35  .889  3.12    4    7   0
 Ryan Franceschi    LSI        774  566   72  .887  4.19    3   15   0
 Ian Koupash        BH/BS      559  464   60  .885  4.83    3   10   0
 Dakota Smith       CBA        361  170   22  .885  2.74    4    4   0
 Stephen Reilly     S/C        931  547   72  .884  3.48   10   10   1
 Patrick Miron      BCS        840  406   59  .873  3.16   11    7   1
 Michael Alsante    G/M        593  363   60  .858  4.55    4   11   0
 Noah Price         SH/HF      813  624  108  .852  5.98    1   18   0
 * Min  300 Minutes -----    -------------   ----- --------- --- ---
 Robert Orban       QBY        168   45    0 1.000  0.00    2    0   1
 Brian Walter       SHEN        71   14    0 1.000  0.00    2    0   0
 Kodi Riddell       S/C         23   14    0 1.000  0.00    0    0   0
 Bryan Guild        SS         127   22    2  .917  0.71    2    0   0
 Kevin Cooley       BCS         54   28    3  .903  2.50    0    1   0
 Ben Hobbs          GF          74   31    4  .886  2.43    0    0   1
 Joe Lovering       SH/HF       86   69    9  .885  4.71    0    1   0
 Will Lamparelli    BH/BS      209  140   20  .875  4.31    1    3   0
 Tyler Mello        GF         141   61   10  .859  3.19    1    2   0
 Nigel Simmons      G/M        219  158   26  .859  5.34    1    3   0
 Kyle Donahue       SHEN        61   11    2  .846  1.48    1    0   0
 Josh Banach        BCS         51   17    4  .810  3.53    1    0   0
 Kenny Joseph       LSI         39   35    9  .795 10.38    0    0   0
 Austin McCrum      G/M         41   22    7  .759  7.68    0    0   0
 
 

		
 
 

		
 
 

		

		

		
 
Updated Sundays.  Game Stats must be received by Sunday to make the weekly update.  
Any Game Stats received after Sunday, will not be reflected on the leader
board until the following week.  Team Statisticians- Please submit your team's Game Stats ASAP!!!

All Player Statistics are compiled from "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org

 

   

Home  Leaders'10  Leaders'09   Leaders'08   Leaders'07   Leaders'06   Leaders'05   Leaders'04   Leaders'03   Leaders'02   Leaders'01   Leaders'00   Leaders'99