Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 

1999-2000 CDHSHL Scoring Leaders

 Player 

 High School 

 G   A   Pts
Mike Paine Saratoga 29 39 68
Tim Rehm Saratoga 23 28 51
Brian Herlihy Glens Falls 16 31 47
Seth Gordon Shenendehowa 25 19 44
Mike Santamoor Saratoga 24 19 43
Tom Girard Glens Falls 19 23 42
Josh Charland Shaker/Colonie 24 17 41
Dan Cocozza Bethlehem 12 29 41
Lee Carrier Shenendehowa 14 27 41
Brian Fage LaSalle Inst. 14 25 39
Mark Nirsberger Shenendehowa 16 19 35
Jim Greene South Glens Falls 18 16 34
Marc Carpenter Glens Falls 15 18 33
Eric Lord Troy/Columbia 17 16 33
Chris Abbott Bethlehem 12 20 32
Kyle Coletti Troy/Columbia 18 14 32
T.J. Palmer Glens Falls 20 12 32
Brian Mohan LaSalle Inst. 18 13 31
Ben Tefft Glens Falls 17 14 31
Jesse Brozyna Burnt Hills-Ballston Lake  14 16 30
Brian Cocco Burnt Hills-Ballston Lake  10 20 30
Brent Douglas Shenendehowa 20 10 30
Peter MacArthur Shenendehowa 10 20 30
Dan Smith Bethlehem 21 9 30
Andrew Carnevale   LaSalle Inst. 13 15 28
Ross Lackey Niskayuna/Schenectady 11 16 27
Kevin Nappi Niskayuna/Schenectady 16 10 26
Joe Brewer South Glens Falls 14 11 25
Nick Pugh Shenendehowa

9

16 25
Nate Snow Burnt Hills-Ballston Lake 15 10 25
Derek Reinhart Shaker/Colonie 14 10 24
Ed Naessens Shaker/Colonie 11 13 24

Several tied at  23 

 

1999-20000 CDHSHL Leading Goaltenders

(300 Minutes Plus,  Ranked by Saves Percentage)

GOALIE HS MINS SHTS SVS GA PCT. GAA W L T
Mark Paine Sara 985 515 482 33 .936 1.51 16 4 2
Matt Dominelli LSI 794 408 378 30 .926 1.70 14 5 0
Brian McDonald   Shen 739 387 357 30 .922 1.83 14 2 1
Jason Vasco CBA 652 486 443 43 .912 2.97 3 9 1
Mike Rockwell Nisky 819 434 386 48 .889 2.64 8 10 1
Matt Beaulieu SGF 389 279 246 33 .882 3.82 6 2 1
Matt O'Connor GF 735 393 344 49 .875 3.00 9 9 1
Jeff Mabb SGF 426 310 270 40 .871 4.23 5 4 0
Eric Manke Shen 583 226 193 30 .867 2.32 10 2 0
Matt Guntner Beth 728 377 325 52 .862 3.21 10 6 0
Bob Hite Shak 654 412 353 59 .857 4.06 5 9 0
Coty Pelletier Troy 366 323 276 47 .854 5.78 1 8 0
Lee Brozyna BH/BL 618 486 415 71 .854 5.17 6 8 0
Tyler Brown Shak 386 261 220 41 .843 4.78 4 4 0
Mark Howell BH-BL 462 320 269 51 .841 4.97 2 8 0

 

 

   

Home ] Leaders '08 ] Leaders '07 ] Leaders '06 ] Leaders '05 ] Leaders '04 ] Leaders '03 ] Leaders '02 ] Leaders '01 ] [ Leaders '00 ] Leaders '99 ]