Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


 

2001-02 CDHSHL Scoring Leaders

 Player                        

High School 

 G   A   Pts
Tom Girard Glens Falls 37 34 71
Daniel Maloy Christian Brothers  30 30 60
Brian Herlihy Glens Falls 32 28 60
John Naylor Glens Falls 28 38 56
Jamie White Saratoga 29 26 55
Jeff Beecher South Glens Falls 26 28 54
Shawn Weller South Glens Falls 32 21 53
Blaine Drescher Christian Brothers 19 33 52
Luis Oles Saratoga 22 25 47
Brian Cocco Burnt Hills-BL 23 23 46
Mike Stock Mohonasen/Schal 17 29 46
Josh Roberts Saratoga 17 24 41
Drew Reynolds LaSalle 10 28 38
Colin Griffith LaSalle 19 19 38
Ryan Grady Mohonasen/Schal 25 13 38
A.J. Novak Mohonasen/Schal 13 23 36
Ryan Raike Christian Brothers 12 24 36
Thomas Gatta Niskayuna/Schen 20 14 34
Eric Cassidy LaSalle 17 16 33
Matt Colehour Shaker/Colonie 10 21 31
Bill Kelts Christian Brothers 11 20 31
Chris Welde Niskayuna/Schen 20 11 31
Cody Daigle Shaker/Colonie 17 13 30
Tim LeRoy Queensbury 11 18 29
Drew Chapman South Glens Falls 15 14 29
Derek Rienhart Shaker/Colonie 14 14 28
Drew Luther Guilderland 14 13 27
Jim Moehringer Bethlehem 22 5 27
Jimmy O'Connell LaSalle 4 21 25
Bob Sandberg Guilderland 14 11 25

 

2001-02 CDHSHL Leading Goaltenders

(300 Minutes Plus, Ranked by Saves Percentage)

GOALIE

 HS

MINS SVS PCT. GAA W L T
Tys Bailey-Yavonditte  LSI 1000 530 .930 1.80 11 11 1
Mike Culligan LSI 319 145 .924 1.69 6 0 0
Tim Mayhew Shen 864 363 .921 1.61 14 6 0
Tyler Brown S/C 343 127 .914 1.57 7 1 0
Nick Vitouski GF 521 248 .908 2.16 8 3 0
Kyle Merkosky GF 449 216 .900 2.41 10 2 0
Bob Hite S/C 856 399 .889 2.63 13 6 0
Jeff Mabb SGF 756 429 .883 3.39 11 7 0
Mark Collyer Qby 851 476 .883 3.33 7 11 2
George Polino Glnd 1013 536 .882 3.20 12 11 0
Devon Lent Sara 816 412 .878 3.14 9 8 1
Kevin Boomhower T/C 639 600 .868 6.41 1 14 0
Kyle Glenn N/S 717 320 .858 3.33 5 10 1
Lee Brozyna BHBL 371 283 .855 5.82 2 4 1

 

CDHSHL.com is looking for League Leading Scorer/Goaltender Lists from "The Past"
If you can help, please contact-
webmaster

 

   

Home ] Leaders '08 ] Leaders '07 ] Leaders '06 ] Leaders '05 ] Leaders '04 ] Leaders '03 ] [ Leaders '02 ] Leaders '01 ] Leaders '00 ] Leaders '99 ]