Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey     Albany, New York

 

 

 


2005-06 CDHSHL League Leaders

Player Statistics
March 04, 2006
  Player                 Team    G   Ast  Pts
  Gary Berberich         S/C    21    24   45
  Steve Nichols          BH/SG  20    24   44
  Adam Hitchko           SHEN   24    16   40
  Matt Soprano           QBY    15    22   37
  Evan Lipinski          QBY    22    15   37
  Eric Nichols           BH/SG  11    25   36
  Justin Galvin          M/S    22    11   33
  Tristan Newkirk        CBA    18    15   33
  Bobby Choquette        BH/SG  17    15   32
  Ryan Tibbitts          S/C    19    13   32
  Josh Sweeney           CBA    14    17   31
  Steve Caruso           SHEN    9    20   29
  Phil Moore             SHEN   16    13   29
  Brad Kervin            QBY    17    11   28
  Bryan Wilgocki         CBA    15    12   27
  Courtland Howard       SS     15    12   27
  Eric Russo             BCS    15    12   27
  Cullen White           QBY    11    16   27
  Zach Popp              BH/SG  14    10   24
  Steve Culver           BH/SG  12    12   24
  Tom Phibbs             LSI    11    13   24
  Tim Montgomery         GLND   13    11   24
  Matt Kelly             N/S    18     5   23
  Matt Demers            S/C    11    12   23
  Conor O'Brien          LSI     4    18   22
  Jeff Russo             LSI    11    11   22
  Sean Caruso            LSI     9    13   22
  Brad Medeci            CBA     9    13   22
  Zack Robinson          CBA     7    15   22
  Aaron Cahill           GLND    9    13   22
  Justin Gingras         S/C     4    17   21
  Mark Meybaum           CBA    12     8   20
  Bryan Hunter           SHEN    5    14   19
  Greg Prazych           SS      7    12   19
  Nick Schrom            M/S     8    10   18
  Ryan Wilson            QBY     6    12   18
  Billy Richards         N/S    13     5   18
  John Potts             GLND   10     8   18
  Alex Stone             SS     10     7   17
  Darren Brady           SS     11     5   16
  Kyle Boland            CBA     7     9   16
  Andrew Bullard         QBY     4    12   16
  Chad Cassidy           LSI    11     4   15
  Ben Giannetti          SHEN   12     3   15
  Steve D'Amario         N/S     2    13   15
  Craig Ward             LSI     4    11   15
  Casey Milsop           CBA     3    12   15
  Colin Burg             GLND    4    11   15
  Jay O'Neil             LSI     9     6   15
  Tom Dolfi              BCS     7     7   14
  Jon Ims                SS      5     9   14
  Kyle McKelvey          M/S     4    10   14
  Zach Wallens           BCS     3    10   13
  Ryan Conklin           GF      7     6   13
  Nick Dugan             BCS     7     6   13
  Paul Chamberlain       N/S     4     9   13
  Adam Lipnick           BCS    10     3   13
  Collin Going           SS      4     9   13
  Kenny Lancto           M/S     4     9   13
  Mike Walsh             LSI     4     8   12
  Justin Luzinas         LSI     4     8   12
  Ben Fogel              GLND    7     5   12
  Ryan White             SS      3     9   12
  Adam Walkup            QBY     3     9   12
  Eddy Shively           BH/SG   2    10   12
  Matt Kimmey            N/S     6     5   11
  Chris Greene           QBY     6     5   11
  Ron Winnie             SS      5     6   11
  Aaron Kennedy          S/C     4     7   11
  Rob Riddle             S/C     3     7   10
  John House             SS      5     5   10
  Ian Saunders           GF      4     6   10
  Jarred Conklin         GF      5     5   10
  Kyle Burke             LSI     3     7   10
  DJ O'Connell           S/C     1     9   10
  Ryan Brown             GF      5     5   10
  EJ Reutemann           SHEN    7     3   10
  Jeff Shufelt           GF      4     6   10
  Adam Rakoczy           CBA     3     7   10
  Matt Relyea            BH/SG   3     6    9
  Ryan Edson             SHEN    1     8    9
  Jon Boucher            SS      4     5    9
  Evan Ross              BH/SG   0     9    9
  Andrew Vincent         BCS     1     8    9
  Anthony DelZotto       SGF     2     7    9
  Peter Karpovich        LSI     5     4    9
  Nick Morgan            LSI     1     7    8
  Jon Fogel              GLND    2     6    8
  Mike McCloskey         S/C     1     7    8
  Tim Grande             SS      3     5    8
  Will Hoyt              QBY     2     6    8
  Zach Perlstein         N/S     7     1    8
  Harvard Brustad        GLND    4     4    8
  Brian Brader           SHEN    2     6    8
  Peter Bonelli          LSI     5     3    8
  Eric Shipley           GF      4     4    8
  Taylor Vaughn          QBY     3     5    8
  Nick D'Amario          N/S     1     7    8
  Mike Cronin            GF      1     6    7
  Jesse Elliot           SHEN    3     4    7
  Mike Desormeaux        BH/SG   5     2    7
  Jeff Greene            SGF     5     2    7
  Zach Crowley           LSI     6     1    7
  Jon Tedesco            SHEN    5     2    7
  Justin Brousseau       M/S     2     5    7
  Chris Sullivan         CBA     2     5    7
  Tim Howe               SGF     3     4    7
  Steve Thomas           BH/SG   1     5    6
  James Clark            SS      4     2    6
  Joe Moffre             SHEN    2     4    6
  Kevin O'Leary          QBY     1     5    6
  Pete Ryan              LSI     3     3    6
  Tony Weeks             BCS     2     4    6
  Brian Warner           QBY     4     2    6
  Brian Boni             BH/SG   3     3    6
  Brian Tobin            GLND    2     4    6
  Britton Leone          N/S     3     3    6
  Scott Strohecker       BCS     2     3    5
  Brandon Clark          BH/SG   2     3    5
  Andrew Robbins         S/C     1     4    5
  Tim Reilly             BCS     1     4    5
  Kyle Kelly             GF      1     4    5
  David Layman           SS      1     4    5
  Anthony Saccocio       CBA     2     3    5
  Andy Sellner           CBA     3     2    5
  Matthew Vetrone        S/C     2     3    5
  Dan LaNoir             GF      2     3    5
  Gabe Del Signore       N/S     0     4    4
  Evan Smith             SS      3     1    4
  Kevin Hicks            SGF     1     3    4
  Andy Cantiello         SHEN    2     2    4
  Ryan Woods             GF      2     2    4
  Taylor Pepe            S/C     2     2    4
  Jack Bulmer            GF      2     2    4
  Cory Gillespie         GLND    2     2    4
  Spencer Morgan         GF      3     1    4
  Matt Fitts             BH/SG   0     4    4
  Matt Bub               BCS     3     1    4
  Mark Stewart           SGF     4     0    4
  Logan Carpenter        SGF     2     2    4
  Mike Pasley            N/S     0     4    4
  Mitch DeWein           SHEN    0     4    4
  Dan Royle              BCS     3     1    4
  Matt Kepner            SS      2     2    4
  Kevin Breault          SGF     3     1    4
  Sam Einzig             GF      3     1    4
  Erik Olds              CBA     0     4    4
  Nathan Palmer          SHEN    3     1    4
  Jake Semmel            GF      2     2    4
  Kyle McKenty           GLND    1     2    3
  Nick Sansone           SHEN    1     2    3
  John Watson            N/S     0     3    3
  Kamen Miller           LSI     0     3    3
  Ryan Mills             BCS     3     0    3
  Ray Marshall           BCS     2     1    3
  Kevin Wieczerza        SHEN    1     2    3
  Joseph Macaluso        SHEN    1     2    3
  Patrick Woodruff       SHEN    0     3    3
  Tim Webb               BCS     0     3    3
  Steve Marciano         GLND    2     1    3
  Chris Shipley          GF      0     3    3
  Dan Fredericks         S/C     1     2    3
  Dan Basile             CBA     2     1    3
  Phil Monthie           CBA     2     1    3
  Bob Perron             SS      2     1    3
  Sean Kanaly            QBY     1     2    3
  Brian Bowe             SGF     1     2    3
  Chris Schult           SS      1     2    3
  Tyler Beecher          SGF     1     2    3
  Nick Stefani           GLND    1     2    3
  Kyle Canastra          SGF     2     1    3
  Jaden Hunt-Reilly      BH/SG   0     3    3
  Eric Hill              BCS     1     1    2
  Jeff Geisendorfer      GLND    1     1    2
  Scott Battiste         N/S     0     2    2
  Andrew Miller          CBA     0     2    2
  Seth Clickner          S/C     0     2    2
  Chris Graveley         QBY     0     2    2
  Kevin Corbett          QBY     1     1    2
  Garvey Dooley          SS      0     2    2
  Alex Amirault          BCS     1     1    2
  Mackenzie Brown        QBY     2     0    2
  Tom Barnes             BH/SG   2     0    2
  Jarod Macey            SGF     2     0    2
  Nick Koss              GLND    0     2    2
  Zach Eck               BCS     0     2    2
  Shawn Battige          LSI     0     2    2
  John Moran             GLND    0     2    2
  Max Machado            BH/SG   0     2    2
  Mike Leeson            SGF     0     2    2
  Harrison Lane          BCS     0     1    1
  Ryan Bourgeois         S/C     0     1    1
  Andrew Lewis           GF      0     1    1
  Matt Mason             GF      0     1    1
  Sean Miles             SHEN    1     0    1
  Pat Raike              CBA     0     1    1
  Tim Zakriski           N/S     0     1    1
  David Nally            BH/SG   1     0    1
  Adam Snyder            QBY     1     0    1
  Brad Duncan            GF      1     0    1
  Brian Jones            BCS     0     1    1
  Bob Reilly             S/C     0     1    1
  Robert Glasser         M/S     0     1    1
  Anthony Wilson         GF      1     0    1
  Eric Wolanin           S/C     0     1    1
  Steve Wieczerza        SHEN    0     1    1
  Andrew McDonald        S/C     1     0    1
  Justin Fahd            S/C     1     0    1
  Bobby Motto            S/C     0     1    1
  Shane McMahon          CBA     1     0    1
  Andy Kelly             S/C     0     1    1
  Rich Derbyshire        QBY     0     1    1
  Adam Angerami          SHEN    1     0    1
  Joe Romano             GLND    1     0    1
  Trever Herrick         BH/SG   1     0    1
  Sean Smith             SHEN    1     0    1
  Ben Caraulo            LSI     0     1    1
  Chris Lapan            SGF     0     1    1
  Matt Connor            SGF     0     1    1
  David Grimes           CBA     0     1    1
  Tim Boller             SGF     0     1    1
  
 
Goalie Statistics (ranked by Save %)
March 04, 2006
  Player            Team   Min   Sv   GA  Sv%  GAA   W   L  T
  Justin Barnard    LSI    454  176   14 .926 1.39   7   3  1
  Dan Patell        SHEN   751  298   28 .914 1.68  12   4  1
  John Daley        LSI    706  298   28 .914 1.78  11   3  1
  Mack Geiger       SS     925  393   38 .912 1.85  12   7  3
  Chris Devlin      QBY    770  443   45 .908 2.63   7   7  3
  Eric Wolanin      S/C    675  289   30 .906 2.00   9   5  1
  Pat Murphy        QBY    399  161   17 .904 1.92   7   2  0
  Bryan Mulcahy     GF     486  274   29 .904 2.69   6   2  0
  Adam Gray         GLND   804  508   54 .904 3.02   7   9  2
  PJ Nicsevic       S/C    354  169   18 .904 2.29   3   5  0
  Nick Wilson       BH/SG  020  472   53 .899 2.34  17   5  1
  Tim Zakriski      N/S    925  524   62 .894 3.02  10  11  1
  Greg Hitchko      SHEN   370  156   19 .891 2.31   2   4  2
  Mike Murray       GF     694  466   68 .873 4.41   0  16  2
  TJ Caswell        BCS    540  247   37 .870 3.08   5   4  2
  Chris Lee         SGF    716  517   82 .863 5.15   1  16  0
  Andrew Ragozzino  CBA    150  380   62 .860 2.43  14  13  0
  Tim Crowley       BCS    323  185   35 .841 4.88   1   7  0
  * Min  300 Minutes-----  --- ---- --- ----- ---- --  -- --
  Tyger McGuiggan   SS     165   45    4 .918 1.09   4   0  0
  Roland Marlow     BH/SG   64   19    2 .905 1.41   1   0  0
  Garett Johnson    S/C     10    8    1 .889 4.50   0   0  0
  Scott Hartz       N/S    125   50    7 .877 2.52   0   2  0
  PJ Pittman        BCS     47   31    5 .861 4.79   0   1  0
  Shane Hans        CBA    108   42    8 .840 3.33   0   0  1
  Colin Bonitz      GLND    60   35    7 .833 5.25   0   1  0
  Lauren VinciguerraSGF     90   65   14 .823 7.00   0   1  0
  Scott Lindell     M/S    281  241   52 .823 8.33   2   5  0
  Nathan HendricksonN/S     37   29    7 .806 8.51   0   0  0
  Evan Greenwald    SGF    140   78   19 .804 6.11   0   3  0
  Dylan Sheji       LSI     15    4    1 .800 3.00   0   0  0
  Kyle Rossler      M/S    214  125   35 .781 7.36   1   3  0
  Brian Clother     GLND    97   42   12 .778 5.57   0   2  1
  Brendon Glennon   GLND    87   59   17 .776 8.79   0   1  0
  Nate Mellow       SHEN    60    9    3 .750 2.25   1   0  0
  Aaron Hebert      S/C     55    7    5 .583 4.09   0   1  0
  
 
 
Updated Sundays.  Game Stats must be received by Sunday to make weekly update.
All Player Statistics are compiled from the "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org
CDHSHL.org is looking for League Leading Scorer/Goaltender Lists from "The Past"
If you can help, please contact- webmaster@cdhshl.org

 

   

Home ] Leaders '08 ] Leaders '07 ] [ Leaders '06 ] Leaders '05 ] Leaders '04 ] Leaders '03 ] Leaders '02 ] Leaders '01 ] Leaders '00 ] Leaders '99 ]