Official Site of the Capital District High School Hockey League


 

CDHSHL.org

      

Section II Ice Hockey     Albany, New York

 

 

 


2007-08 CDHSHL League Leaders

Player Statistics
March 8, 2008
 Player             Team       G  Ast    Pts
 Jesse Elliott      SHEN      22   32     54
 Adam Hitchko       SHEN      29   18     47
 Bryan Hunter       SHEN      19   25     44
 Adam Walkup        QBY       19   24     43
 Matt Soprano       QBY       25   17     42
 Kyle McKelvey      M/S       24   15     39
 AJ Mangino         SHEN      14   25     39
 Michael Walsh      LSI       17   21     38
 Kevin Corbett      QBY       15   22     37
 Stephen Russo      BCS       14   21     35
 Zach Crowley       LSI       15   19     34
 Dan Dickinson      GLND      12   21     33
 Greg Warnken       GLND      18   15     33
 Matt Kimmey        N/S       18   14     32
 Tom Dolfi          BCS       16   16     32
 Mike Tenenboym     N/S        9   21     30
 Mike Casey         N/S       11   18     29
 Kevin Valenti      QBY       16   12     28
 Collin Burg        GLND      15   13     28
 Ian Saunders       GF         5   19     24
 Nick Mannarino     CBA       12   12     24
 Britton Leone      N/S       11   13     24
 Ryan Grant         N/S       12   11     23
 Eric Halek         BCS       12   11     23
 Lucas Leveillee    LSI        9   13     22
 Scott Brayden      SHEN       8   13     21
 Evan Ross          BH/S       9   12     21
 Niall Cahill       LSI       12    9     21
 Kenny Hand         QBY        8   13     21
 Ken Lancto         M/S       10   11     21
 Chris Farah        N/S       12    8     20
 Jack Bulmer        GF         8   12     20
 Rylee Merrill      LSI       10   10     20
 Anthony Soprano    QBY        4   15     19
 Peter Bonelli      LSI       11    8     19
 Alec Pacheco       SHEN       8   11     19
 Taylor Vaughn      QBY        9   10     19
 Ryan Brown         GF        10    9     19
 Matt Bub           BCS       12    7     19
 DJ O'Connell       S/C       11    7     18
 Mike McCloskey     S/C        5   13     18
 Mark Meybaum       CBA       12    6     18
 Kyle Barach        BCS        8   10     18
 Joseph Macaluso    SHEN       3   15     18
 EJ Reutemann       SHEN      10    7     17
 Aaron Cahill       GLND      12    5     17
 Greg Dwyer         BH/S       8    9     17
 Derrick Mundweiler M/S        7    9     16
 Matthew Vetrone    S/C       10    6     16
 Greg Jacot         SS         9    7     16
 Tyler Lingel       SGF       11    5     16
 Jordan Beck        BH/S       7    9     16
 Ryan Wilson        QBY        4   11     15
 Craig Ward         LSI        3   12     15
 Vincent Planz      LSI        3   11     14
 Matt Mason         GF         4   10     14
 Nico Cortese       SS         7    7     14
 Dan Going          SS         6    8     14
 Anthony Saciocio   M/S        1   12     13
 David Grimes       CBA        5    8     13
 Shane Shields      M/S        9    4     13
 Trevor Herrick     BH/S       8    4     12
 Garvey Dooley      SS         8    4     12
 Ryan Conklin       GF         8    4     12
 Kyle Kelly         GF         4    8     12
 Matt Fitts         BH/S       3    9     12
 Ryan Phillips      S/C        6    6     12
 Rob Ralbowsky      M/S        4    8     12
 Shane McMahon      CBA        3    8     11
 Nathan Palmer      SHEN       5    6     11
 Stephen O'Sick     GF         2    9     11
 Chris Kugler       N/S        2    9     11
 Steve Basile       CBA        4    6     10
 Matt Kepner        SS         5    5     10
 Justin Luzinas     LSI        5    5     10
 Lucas Hay          QBY        3    7     10
 Kevin Syrotynski   LSI        3    7     10
 Greg DuCharme      N/S        3    7     10
 Justin Brock       S/C        4    6     10
 Cole Godfrey       BH/S       7    2      9
 Kris Hildenbrandt  S/C        3    6      9
 Paul Bennett       GF         6    3      9
 Adam Snyder        QBY        1    8      9
 Jared Macey        SGF        3    6      9
 Harrison Lane      BCS        2    7      9
 Max Munsey         BH/S       6    3      9
 Micheal Leeson     SGF        2    7      9
 Bryan Bruce        N/S        3    6      9
 Sean Smith         SHEN       2    7      9
 Garrison Grant     SS         6    3      9
 Emmett Dalton      BCS        5    3      8
 Tim Wall           SHEN       2    6      8
 Andrew Sellner     CBA        5    3      8
 Matt Dempsey       CBA        3    5      8
 Corey Brustle      S/C        3    5      8
 Mark Leeson        SGF        3    5      8
 Nick Kyratzis      S/C        2    6      8
 Jon Fogel          GLND       3    5      8
 Frankie Emmer      BH/S       2    6      8
 Ray Marshall       BCS        3    5      8
 Sam Hartz          N/S        5    2      7
 John Doak          QBY        3    4      7
 Tyler Beecher      SGF        5    2      7
 Eric Shipley       GF         4    3      7
 Robert Glasser     M/S        1    6      7
 Morgan Mifsud      QBY        3    4      7
 Mitchell Wacholder LSI        3    4      7
 Chris Graveley     QBY        5    2      7
 Tony Liguori       GLND       2    5      7
 Bob Motto          S/C        1    6      7
 Tom Gaunay         BH/S       2    4      6
 Kyle Ball          SGF        3    3      6
 Kyle Hunter        SHEN       2    4      6
 Shawn Nash         BH/S       2    4      6
 Packy Carroll      BCS        3    3      6
 Kevin Hicks        SGF        1    5      6
 Seth Clickner      S/C        3    3      6
 Joe Romano         GLND       1    5      6
 Alex Guntner       BCS        1    5      6
 Robert O'Rourke    GF         1    5      6
 Tim Howe           SGF        1    5      6
 Dave Cournan       M/S        1    5      6
 Stephen Cash       SS         2    4      6
 Will Kiley         LSI        0    6      6
 Pat McGrath        BCS        2    4      6
 Mike Dougherty     CBA        2    3      5
 Matt Chestoski     N/S        0    5      5
 Ian Mahota         S/C        5    0      5
 Michael Skroupa    S/C        2    3      5
 Erik Augspurger    N/S        0    5      5
 Dan LaNoir         GF         3    2      5
 Erik Hill          BCS        2    3      5
 Chris Cusack       S/C        3    2      5
 Kevin Breault      SGF        3    2      5
 John Watson        N/S        3    2      5
 Brandon Glasser    M/S        2    3      5
 James Rizzo        GF         1    3      4
 Andrew Williams    SS         0    4      4
 Andrew Mundweiler  M/S        4    0      4
 Tom Asterino       SHEN       0    4      4
 Jon Fentekes       SHEN       1    3      4
 Andy Cantiello     SHEN       0    4      4
 James Collins      SS         3    1      4
 Sean Miles         SHEN       3    1      4
 Zach Dooley        S/C        2    2      4
 Nick Torcivia      N/S        2    2      4
 Mitchell Kuziak    BH/S       0    4      4
 Brian Seniw        S/C        2    1      3
 John Smith         LSI        1    2      3
 Josh Evans         GLND       3    0      3
 Paul Hospadar      BCS        1    2      3
 Nick Koss          GLND       0    3      3
 Matt Stefanik      LSI        0    3      3
 Jeff Geisendorfer  GLND       0    3      3
 Chris Hladik       CBA        1    2      3
 Billy Mosso        SS         1    2      3
 Will Quandt        BH/S       3    0      3
 Conor Murphy       CBA        1    2      3
 Tyler Baron        CBA        0    3      3
 Jake Semmel        GF         1    2      3
 Dillin Russell     SGF        0    3      3
 Dan Boland         CBA        1    2      3
 Justin Brousseau   M/S        0    2      2
 Matt Zeglen        BH/S       0    2      2
 Justin Reilly      SHEN       0    2      2
 Bobby Brady        QBY        1    1      2
 Max Grande         SS         0    2      2
 Tyler Cahill       SS         1    1      2
 Kyle Clute         GF         2    0      2
 Mike Pasley        N/S        0    2      2
 Andrew Miller      CBA        0    2      2
 Troy Williams      S/C        0    2      2
 Grant Hayes        SGF        1    1      2
 Michael Pawlick    SS         1    1      2
 Ryan Lee           SS         0    2      2
 Lennart Hesse      BCS        1    1      2
 Will Cassin        CBA        2    0      2
 Mike Barba         BCS        0    2      2
 Chris Riedel       BCS        0    2      2
 David Wilgocki     CBA        0    2      2
 Connor Potvin      QBY        1    1      2
 Trevor Ketchum     LSI        2    0      2
 Sean Demerchant    SHEN       1    1      2
 Corey Parks        BH/S       1    1      2
 Chad Kelly         SS         1    1      2
 Ryan Yakush        SGF        0    2      2
 Conor Hurley       GLND       1    1      2
 Joe Naylor         SGF        2    0      2
 Jeremy Tobin       GLND       1    1      2
 Robby King         GLND       1    1      2
 Cameron Colloton   LSI        1    1      2
 Corey Miller       N/S        0    1      1
 Jarrod Bugbee      BCS        1    0      1
 Jordan Westwell    QBY        0    1      1
 Michael Regan      SS         0    1      1
 Nick Rainville     SHEN       0    1      1
 Travis Cardinell   S/C        0    1      1
 Casey Hladik       CBA        1    0      1
 Griffan Gaurino    CBA        0    1      1
 Brian DeSimone     QBY        0    1      1
 Aaron Hebert       S/C        0    1      1
 Brian Tosti        SHEN       0    1      1
 Anthony Langevin   QBY        1    0      1
 Kris LaPan         SGF        0    1      1
 Taylor Cooke       QBY        0    1      1
 Scott Hartz        N/S        0    1      1
 Shawn Buzzard      GLND       0    1      1
 Chris Mulcahy      GF         0    1      1
 Anthony Greene     SGF        0    1      1
 Tom Behlmer        QBY        0    1      1
 Patrick Raike      CBA        0    1      1
 Scott Semmel       GF         0    1      1
 Nick McKinney      GF         1    0      1
 Doug Swezey        S/C        0    1      1
 Nathan Mellow      SHEN       0    1      1
 Ryan Cullen        BH/S       0    1      1
 Max Goodknight     GLND       1    0      1
 Connor Nash        BH/S       0    1      1
 Shayne Tybur       GLND       0    1      1
 Casey Crotty       CBA        0    1      1
 Brian Hart         GLND       0    1      1
 Matt Gaudin        BH/S       0    1      1
 Nate Weinberg      GLND       1    0      1
 TJ Lane            CBA        0    1      1
 
 
 
Goalie Statistics (ranked by Save %)
March 8, 2008
 Player             Team      Min    Sv   GA   Sv%  GAA   W   L   T
 Patrick Murphy     QBY     1,106   586   38  .939 1.55  22   2   2
 Brendan Wagner     LSI       743   384   25  .939 1.51  13   3   1
 Scott Hartz        N/S       722   379   29  .929 1.81   9   5   1
 Bryan Mulcahy      GF        802   497   45  .917 2.52   8  11   0
 Andrew Blood       CBA     1,087   524   52  .910 2.15   7  11   5
 Jim Lanne          S/C       525   261   27  .906 2.31   5   6   1
 Caleb Crowley      LSI       430   200   23  .897 2.41   3   4   1
 Nathan Mellow      SHEN      843   382   44  .897 2.35  15   2   1
 Alex Cooper        BCS       489   255   30  .895 2.76   6   5   0
 Nathan Hendrickson N/S       366   177   21  .894 2.58   6   3   0
 Brendan Glennon    GLND      924   470   59  .888 2.87  12   8   1
 Aaron Hebert       S/C       492   231   29  .888 2.65   2   8   2
 Roland Marlow      BH/S      949   510   65  .887 3.08   7  12   2
 Graeme Bulmer      SS        394   241   31  .886 3.54   3   6   1
 TJ Caswell         BCS       411   225   29  .886 3.18   6   3   1
 Evan Greenwald     SGF       772   637  105  .858 6.12   0  17   1
 Scott Lindell      M/S       520   425   71  .857 6.14   3   9   0
 * Min  360 Minutes -----   ----  --------   -------- ---  --- --
 Peter Rakowsky     SHEN      334   113    7  .942 0.94   6   0   2
 Travis Marlow      QBY       116    41    4  .911 1.55   1   0   0
 John Remmel        BCS       250   144   18  .889 3.24   1   3   0
 Joseph House       SS        210   110   14  .887 3.00   2   2   0
 Alex Huynh         S/C       124    46    6  .885 2.18   1   0   0
 Tyger McGuiggan    SS        297   178   28  .864 4.24   0   5   2
 Colin Stevens      N/S        52    12    2  .857 1.73   1   0   0
 Anthony Delaney    SS        179    77   13  .856 3.27   1   2   0
 Tim Graham         GF        325   131   25  .840 3.46   3   3   0
 Zachary Baron      CBA        13     5    1  .833 3.46   0   0   0
 Jared Frazer       SHEN       10     5    1  .833 4.50   0   0   0
 Shane Hans         CBA       108    43    9  .827 3.75   0   2   1
 Michael Alsante    GLND      127    77   18  .811 6.38   1   1   0
 Josh Hill          GF         70    37    9  .804 5.79   1   0   0
 Michael Widay      BH/S       20    12    3  .800 6.75   0   0   0
 Ken Lancto         M/S       315   241   63  .793 9.00   0   7   0
 Justin Brousseau   M/S       105    44   14  .759 6.00   1   1   0
 Steve Vicigcerra   SGF       173    92   32  .742 8.32   1   2   0
 Dave Cournan       M/S        11     4    5  .440.45     0   0   0
 
 
 
 
Updated Sundays.  Game Stats must be received by Sunday to make weekly update.

All Player Statistics are compiled from "Official Game Sheets"
and are as accurate as humanly possible.  Any mistakes or errors should be
brought to the attention of webmaster@cdhshl.org
CDHSHL.org is looking for League Leading Scorer/Goaltender Lists from "The Past"
If you can help, please contact- webmaster@cdhshl.org

 

   

Home ] [ Leaders '08 ] Leaders '07 ] Leaders '06 ] Leaders '05 ] Leaders '04 ] Leaders '03 ] Leaders '02 ] Leaders '01 ] Leaders '00 ] Leaders '99 ]