Official Site of the Capital District High School Hockey League

 


 

   CDHSHL.org      

 

Section II Ice Hockey   Albany, New York

 

  CDHSHL 

  

2009-10 Section II Seedings

DIVISION 2

Pts.

#1 

BCS

18.5
#2 

GF

18
#3

QBY

17
#4 BH/BS 7.0
#5 SGF/HF 2.0
#6 M/S 0.0
.

DIVISION 1

Pts.

#1 SS 22.5
#2 Shen 18.5
#3 S/C 16
#4 LSI* 11
#5 Glnd* 11
#6 CBA 9.0
#7 N/S 5.5
*- See Tie-Breakers

 

2009-10 League Points Matrix

 

 

2009-10 CDHSHL Playoff Leading Scorers

 Player Statistics
 March 14, 2010

		
 Player             Team     G  Ast  Pts
 Kevin Valenti      QBY      7   6   13
 Brian Frederick    QBY      7   2    9
 Anthony Langevin   QBY      4   4    8
 Anthony Soprano    QBY      1   7    8
 Connor Potvin      QBY      3   5    8
 Stephen Russo      BCS      3   2    5
 Matt Dempsey       Shen     1   4    5
 Morgan Mifsud      QBY      4   0    4
 John Countryman    QBY      2   2    4
 Brian DeSimone     QBY      2   2    4
 Jordan Westwell    QBY      1   3    4
 Brian Seniw        S/C      3   1    4
 Chase Godfrey      BH/BS    0   4    4
 Frankie Emmer      BH/BS    2   1    3
 Taylor Cooke       QBY      0   3    3
 Derek Barach       BCS      3   0    3
 Sam Vincent        BCS      1   2    3
 Stephen Cash       SS       0   3    3
 John Gosstola      BCS      1   2    3
 Mitchell Kuziak    BH/BS    2   1    3
 Max Munsey         BH/BS    0   3    3
 Dan Going          SS       1   2    3
 Kyle Barach        BCS      1   2    3
 Brandon Edwards    QBY      0   3    3
 Joe Chiara         S/C      1   2    3
 Eric Halek         BCS      0   2    2
 Alex Verchereau    LSI      0   2    2
 Luke Fauler        SS       2   0    2
 Lucas Maloney      N/S      2   0    2
 Garrison Grant     SS       1   1    2
 Mitchell Wacholder LSI      1   1    2
 Marc Cerrrone      BH/BS    1   1    2
 Brad Willows       QBY      1   1    2
 Jimmy Murray       SS       0   2    2
 Cody Nizolek       SS       2   0    2
 Troy Williams      S/C      0   2    2
 Kevin Miles        Shen     0   2    2
 Mike Layman        SS       1   1    2
 Chris Cusack       S/C      1   1    2
 Zach DeRosa        Shen     1   1    2
 Packy Carroll      BCS      1   1    2
 Lucas Hay          QBY      1   1    2
 TJ Goodwin         Shen     1   1    2
 Vincent Planz      LSI      1   1    2
 Derek DiScanio     Shen     1   1    2
 Ryan Phillips      S/C      1   1    2
 Kyle Sacks         LSI      0   1    1
 Steve Sanchez      BCS      0   1    1
 Devon Patrick      N/S      0   1    1
 Luke Miller        N/S      0   1    1
 Brandon Friers     QBY      1   0    1
 Ryan Ghizzoni      GND      1   0    1
 Michael Fitts      BH/BS    1   0    1
 Andrew Christ      QBY      0   1    1
 James Rizzo        GF       1   0    1
 Nicholas Parente   BCS      0   1    1
 Nicholas Gosstola  BCS      0   1    1
 Robby King         GND      0   1    1
 Corey Brustle      S/C      0   1    1
 Anthony Liguori    GND      0   1    1
 Jamie Bartoszek    SS       1   0    1
 Mitch Allen        LSI      1   0    1
 Joe Davis          S/C      0   1    1
 Ian Mahota         S/C      1   0    1
 Sean Haley         N/S      0   1    1
 Ben Fisher         N/S      1   0    1
 Nick Soprano       QBY      0   1    1
 Tom Asterino       Shen     1   0    1
 Jason Wade         Shen     0   1    1
 Eamonn O'Donnell   SS       0   1    1
 Eric Chamberland   Shen     0   1    1
 Brandon Mortka     Shen     1   0    1
 Joe Farraro        Shen     1   0    1
 Michael Regan      SS       0   1    1
 Corey Cottrell     QBY      0   1    1
 Shayne Tybur       GND      1   0    1
 Adam Beairsto      Shen     0   1    1

 

2009-10 Playoff Leading Goaltenders

 Goalie Statistics
 March 14, 2010

		

		

		

		
 Player             Team  Min   Sv  GA    Sv%   GAA  W  L  T
 Travis Marlow      QBY    21    3   0  1.000  0.00  0  0  0
 Graeme Bulmer      SS    135   63   3   .955  1.00  3  0  0
 Alex Cooper        BCS    90   62   5   .925  2.50  1  1  0
 Dylan Hafner       QBY   248  106  10   .914  1.81  5  1  0
 Josh Hill          GF     45   29   3   .906  3.00  0  1  0
 Nigel Simmons      GND    45   23   3   .885  3.00  0  1  0
 Brian Walter       Shen   88   35   6   .854  3.07  1  1  0
 Peter Mrazik       N/S    45   36   9   .800  9.00  0  1  0
 Colin Fisher       M/S    30   31   8   .795 12.00  0  1  0
 Austin McCrum      M/S    15   14   8   .636 24.00  0  0  0
 
  
 
 

CDHSHL.com is looking for Playoff Results from "The Past"
If you can help, please contact-
webmaster@cdhshl.org