Official Site of the Capital District High School Hockey League

 


 

   CDHSHL.org      

 

Section II Ice Hockey   Albany, New York

 

  CDHSHL 
 

  

2008-09 Section II Ice Hockey Seedings

SEED

DIVISION 2

Points

#1 

Queensbury

22
#2 Glens Falls 17
#3 BCS or BH/S 8.5
#4 BCS or BH/S 8
#5 Mohonasen/Schalmont 3
#6 South Glens Falls 1
.

SEED

DIVISION 1

Points

#1 Shaker/Colonie   20
#2 Christian Brothers  16
#3 Saratoga Springs 15.5
#4 Guilderland 13
#5 LaSalle 12
#6 Shenendehowa 10.5
#7 Niskayuna/Schenectady 9.5
 
- See Tie-Breakers

 

 

 

 

 

 

2008-09 CDHSHL Playoff Leading Scorers

 Player Statistics
 February 28, 2009
 Player           Team     G  Ast Pts
 Matthew Vetrone  S/C      4   4   8
 Corey Brustle    S/C      3   3   6
 Dan Dickinson    GLND     3   2   5
 Ryan Phillips    S/C      2   3   5
 Collin Burg      GLND     1   3   4
 Harrison Lane    BCS      1   3   4
 Kenny Hand       QBY      1   3   4
 Kyle Barach      BCS      3   1   4
 Max Munsey       BH/SG    3   1   4
 Kevin Corbett    QBY      1   3   4
 Stephen Russo    BCS      2   2   4
 Paul Hospadar    BCS      1   2   3
 Mike Tenenboym   N/S      2   1   3
 Emmett Dalton    BCS      2   1   3
 Mike Dougherty   CBA      2   1   3
 Mike Casey       N/S      0   3   3
 Kevin Valenti    QBY      2   1   3
 Chase Godfrey    BH/SG    2   1   3
 Jack Bulmer      GF       1   2   3
 Sam Hartz        N/S      1   2   3
 James Rizzo      GF       0   2   2
 Luke Fauler      SS       0   2   2
 Stephen Cash     SS       2   0   2
 Chris Farah      N/S      2   0   2
 Matt Mason       GF       1   1   2
 Steve Basile     CBA      0   2   2
 Troy Williams    S/C      1   1   2
 Adam Snyder      QBY      1   1   2
 John Gosstola    BCS      1   1   2
 Stephen O'Sick   GF       2   0   2
 Greg Warnken     GLND     1   1   2
 Tristan Sperry   SS       1   1   2
 Eric Halek       BCS      1   1   2
 Jordan Beck      BH/SG    1   0   1
 Joe Romano       GLND     0   1   1
 Kenny Jack       BCS      1   0   1
 Shawn Buzzard    GLND     0   1   1
 Andrew Sellner   CBA      1   0   1
 Derrick MundweileM/S      0   1   1
 Peter Lundgren   M/S      1   0   1
 Greg DuCharme    N/S      1   0   1
 Kyle McKelvey    M/S      0   1   1
 Griffan Gaurino  CBA      1   0   1
 Sam Male         CBA      0   1   1
 Matt Zeglen      BH/SG    0   1   1
 Packy Carroll    BCS      0   1   1
 Ryan Grant       N/S      0   1   1
 David House      N/S      0   1   1
 Lucas Hay        QBY      0   1   1
 TJ Lane          CBA      0   1   1
 Anthony Soprano  QBY      1   0   1
 Erik Hill        BCS      1   0   1
 Nick Torcivia    N/S      1   0   1
 Connor Potvin    QBY      0   1   1
 Morgan Mifsud    QBY      0   1   1
 Anthony Langevin QBY      1   0   1
 Brian Frederick  QBY      1   0   1
 Trevor Herrick   BH/SG    1   0   1
 Taylor Cooke     QBY      0   1   1
 Greg Dwyer       BH/SG    0   1   1
 Dave Klapp       SS       0   1   1
 Shayne Tybur     GLND     0   1   1
 Garrison Grant   SS       0   1   1
 Ryan Brown       GF       1   0   1
 Brendan WhitesideSS       1   0   1
 Paul Bennett     GF       0   1   1
 Eamonn O'Donnell SS       0   1   1
 Mike Cronin      GF       0   1   1
 Dan LaNoir       GF       0   1   1
 Doug Swezey      S/C      0   1   1
 Cody Nizolek     SS       1   0   1
 Chris Cusack     S/C      0   1   1
 Kris HildenbrandtS/C      0   1   1
 Ian Mahota       S/C      1   0   1
 Jeremy Tobin     GLND     0   1   1
 Tyler Huber      S/C      0   1   1
 Scott Brayden    SHEN     0   1   1
 Nick Rainville   SHEN     1   0   1
 Michael McCarthy SHEN     0   1   1
 

		

		
 
 

2008-09 Playoff Leading Goaltenders

  Goalie Statistics
  February 28, 2009 (Ranked by Save %)
 

 Player             Team     Min   Sv   GA  Sv%   GAA   W  L  T
 Travis Marlow      QBY       90   37    2 .949  1.00   2  0  0
 Roland Marlow      BH/SG     90   52    3 .945  1.50   1  1  0
 Jim Lanne          S/C       90   30    2 .938  1.00   2  0  0
 Ben Phillips       N/S      108   64    5 .928  2.08   2  0  0
 Jared Frazer       SHEN      25   11    1 .917  1.80   0  0  0
 Michael Alsante    GLND      90   40    4 .909  2.00   1  1  0
 Patrick Miron      BCS       30   10    1 .909  1.50   0  0  0
 Graeme Bulmer      SS        90   28    3 .903  1.50   1  1  0
 Alex Cooper        BCS       60   44    5 .898  3.75   1  1  0
 Evan Greenwald     SGF       45   42    5 .894  5.00   0  1  0
 Josh Hill          GF        89   41    5 .891  2.53   1  1  0
 Andrew Blood       CBA       61   29    5 .853  3.69   0  1  0
 Sean Shields       M/S       45   35   13 .729 13.00   0  1  0
 Peter Rakowsky     SHEN      20    7    3 .700  6.75   0  1  0
 
 

 

 
 

 

 
 
 
 
 

CDHSHL.com is looking for Playoff Results from "The Past"
If you can help, please contact-
webmaster@cdhshl.org