Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey      Albany, New York

   


 2000-01 CDHSHL STANDINGS
(Thru 3/10/01)

INDEPENDENT DIVISION

Team

Div

GP League

Pct

Overall GF GA
x $ # @- LASALLE INSTITUTE  I 29 12-2-0 *.909 24-5-0 168 51
& @- GLENS FALLS  II 27 12-2-0 .909 20-6-1 122 55
QUEENSBURY  I 23 12-5-0 .636 16-7-0 91 59
CHRISTIAN BROTHERS ACADEMY I 25 7-11-0 .333 9-16-0 69 108
SOUTH GLENS FALLS    II 26 7-12-0 .292 9-17-0 74 129
TROY/COLUMBIA  I 19 4-12-0 .227 5-14-0 60 116
MOHONASEN/SCHALMONT        I 24 1-15-1 .068 3-20-1 56 141
x- Independent Division Champions
$- CDHSHL Delvecchio Cup Champions
#- Section II Division I Champions
&- Section II Division II Champions
@- NYSPHSAA Regional Champions
*- (Tie-Breaker Head to Head Goals Against)


SUBURBAN COUNCIL

Team

Div

GP League

Pct

Overall GF GA
x- SHENENDEHOWA I 28 11-3-0 .818 15-12-1 105 79
NISKAYUNA/SCHENECTADY I 25 11-3-2 .688 15-5-5 106 44
SHAKER/COLONIE        I 25 11-5-1 .646 13-11-1 93 86
SARATOGA SPRINGS I 24 7-7-1 .591 8-15-1 58 88
BETHLEHEM I 22 5-12-1 .271 6-15-1 68 98
BURNT HILLS-BALLSTON LAKE    II 23 3-14-0 .136 4-19-0 55 123
x- Suburban Council Champions

CDHSHL.com  is looking for League Standings from "The Past"
If you can help, please contact- webmaster

 

   

Home ] Standings '08 ] Standings '07 ] Standings '06 ] Standings '05 ] Standings '04 ] Standings '03 ] Standings '02 ] [ Standings '01 ] Standings '00 ]