Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey      Albany, New York

   


 2001-02 CDHSHL STANDINGS
(Thru 2/16/02)

INDEPENDENT DIVISION

Team

Div

GP League

Pct

Overall GF GA
x $- GLENS FALLS  II 24 12-2-0 .864 19-5-0 122 53
LASALLE INSTITUTE  I 24 9-4-1 .727 14-9-1 95 48
SOUTH GLENS FALLS    II 23 15-5-0 .654 16-7-0 127 77
QUEENSBURY  I 23 7-10-0 .500 9-12-2 76 77
CHRISTIAN BROTHERS ACADEMY   I 24 10-11-0 .423 13-11-0 105 88
MOHONASEN/SCHALMONT        I 22 3-13-0 .136 4-18-0 76 181
TROY/COLUMBIA  I 17 1-16-0 .045 1-16-0 30 124
x- Independent Division Champions
$- CDHSHL Delvecchio Cup Champions


SUBURBAN COUNCIL

Team

Div

GP League

Pct

Overall GF GA
x- SHENENDEHOWA I 24 11-3-0 .818 18-6-0 84 36
SHAKER/COLONIE        I 24 12-5-0 .731 17-7-0 100 59
SARATOGA SPRINGS I 24 11-4-2 .731 13-9-2 113 86
BETHLEHEM I 22 7-7-2 .438 7-13-2 58 92
NISKAYUNA/SCHENECTADY I 23 4-9-1 .409 9-12-2 90 75
GUILDERLAND  I 23 7-9-0 .318 11-12-0 89 83
BURNT HILLS-BALLSTON LAKE    I 22 2-12-2 .146 5-15-2 64 136
x- Suburban Council Champions

 

CDHSHL.com  is looking for League Standings from "The Past"
If you can help, please contact- webmaster

 

   

Home ] Standings '08 ] Standings '07 ] Standings '06 ] Standings '05 ] Standings '04 ] Standings '03 ] [ Standings '02 ] Standings '01 ] Standings '00 ]