Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey      Albany, New York

   


 2002-03 CDHSHL STANDINGS

INDEPENDENT DIVISION

Team

Div

GP League

Pts

Overall GF GA
x - LASALLE INSTITUTE  I 26 11-5-0 19 13-13-0 83 94
QUEENSBURY  I 23 9-6-0 16 11-12-0 93 86
CHRISTIAN BROTHERS ACADEMY   I 22 8-10-0 11 11-11-0 94 82
# - GLENS FALLS  II 26 3-11-1 6.5 6-19-1 54 120
SOUTH GLENS FALLS    II 25 3-12-0 6 5-20-0 63 151
TROY/COLUMBIA  I 17 1-15-0 1 2-15-0 22 92
x - Independent Division Champions
# - Section II, Division II Champions
.

 

SUBURBAN COUNCIL

Team

Div

GP League

Pts

Overall GF GA
$ y & - SHENENDEHOWA I 27 14-0-0 26 22-5-0 147 48
GUILDERLAND  I 25 14-2-0 22 18-7-0 117 72
SHAKER/COLONIE        I 23 11-3-0 20 13-9-1 93 67
NISKAYUNA/SCHENECTADY I 23 9-3-2 18.5 10-10-3 96 62
SARATOGA SPRINGS I 28 9-5-1 18 15-9-4 134 77
BETHLEHEM I 23 8-12-0 9 9-14-0 92 91
MOHONASEN/SCHALMONT        I 22 6-10-0 7 10-12-0 82 109
BURNT HILLS-BALLSTON LAKE    I 18 1-14-0 1 1-17-0 24 151
$ - CDHSHL Delvecchio Cup Champions
y - Suburban Council Champions
& - Section II, Division I Champions

 

The CDHSHL competes on a 26-Point System, for more information see Points

CDHSHL.com  is looking for League Standings from "The Past"
If you can help, please contact- webmaster@cdhshl.org

   

   

Home ] Standings '08 ] Standings '07 ] Standings '06 ] Standings '05 ] Standings '04 ] [ Standings '03 ] Standings '02 ] Standings '01 ] Standings '00 ]