Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey      Albany, New York

   


 2006-07 CDHSHL STANDINGS
Through 3/3/07

DIVISION I

Team

GP

League

Pts

Overall

GF

GA

$, %- SHENENDEHOWA 27 13-0-2 22.5 20-5-2 121 59
CHRISTIAN BROTHERS ACADEMY  28 12-1-2 22.0 18-7-3 108 71
LASALLE INSTITUTE 26 11-5-0 18.0 15-11-0 97 73
NISKAYUNA/SCHENECTADY 25 7-4-3 14.5 14-8-3 99 68
GUILDERLAND 25 9-6-0 12.0 11-14-0 70 108
SHAKER/COLONIE 25 6-7-2 12.0 11-12-2 54 64
SARATOGA SPRINGS 25 3-14-0 6.0 6-19-0 66 101
$- CDHSHL Delvecchio Cup Champions 
%- Section II, Division 1 Champions

 

DIVISION II

Team

GP

League

Pts

Overall

GF

GA

&- QUEENSBURY      27 10-3-0 18.0 23-4-0 138 53
BURNT HILLS/SCOTIA 25 8-6-2 13.0 14-9-2 101 70
GLENS FALLS  25 5-6-1 11.0 12-12-1 75 80
BETHLEHEM   25 5-11-0 5.0 11-14-0 84 93
SOUTH GLENS FALLS 24 1-13-0 2.0 4-18-2 65 127
MOHONASEN/SCHALMONT            14 0-13-0 0.0 0-14-0 22 111
&- Section II, Division 2 Champions

 

The CDHSHL competes on a 24-Point System, for more information see Points

CDHSHL.org  is looking for League Standings from "The Past"
If you can help, please contact- webmaster@cdhshl.org

 

   

  Home ] Standings '08 ] [ Standings '07 ] Standings '06 ] Standings '05 ] Standings '04 ] Standings '03 ] Standings '02 ] Standings '01 ] Standings '00 ]