Official Site of the Capital District High School Hockey League


 

CDHSHL.org

 

Section II Ice Hockey      Albany, New York

   


 2008-09 CDHSHL STANDINGS
Through 2/21/09
 

DIVISION I

Team

GP

League

Pts

Overall

GF

GA

%- SHAKER/COLONIE 23 10-2-0 20.0 18-4-1 85 47
CHRISTIAN BROTHERS ACADEMY  24 9-5-1 16.0 12-9-3 83 79
SARATOGA SPRINGS 26 11-5-1 15.5 16-8-2 103 57
GUILDERLAND 23 9-6-1 13.0 11-11-1 78 81
LASALLE INSTITUTE 25 8-8-2 12.0 8-15-2 58 80
SHENENDEHOWA 24 5-7-3 10.5 7-13-4 64 81
NISKAYUNA/SCHENECTADY   25 5-9-1 9.5 9-15-2 72 101
%- Section II, Division 1 Champions

 

DIVISION II

Team

GP

League

Pts

Overall

GF

GA

$, &- QUEENSBURY      24 11-1-0 22.0 21-2-1 118 43
GLENS FALLS  23 10-5-1 17.0 13-9-2 102 77
BURNT HILLS/SCOTIA 25 4-11-2 8.5 7-15-3 65 77
BETHLEHEM     23 4-8-2 8.0 9-12-2 84 79
MOHONASEN/SCHALMONT            23 2-11-0 3.0 5-18-0 76 163
SOUTH GLENS FALLS 23 1-12-0 1.0 1-22-0 13 136
$- CDHSHL Delvecchio Cup Champions
&- Section II, Division 2 Champions

 

The CDHSHL competes on a 24-Point System, for more information see Points

CDHSHL.org  is looking for League Standings from "The Past"
If you can help, please contact- webmaster@cdhshl.org